It’s been quite the rollercoaster for SEOs during the last quarter. Every single month we’ve experienced at least one algorithm update. Who knew Google would roll out so many updates in such quick succession?! In this IndexWatch, we list 1,000 winners and losers, and analyse some of the domains that have gained or suffered during Q3 2022.
- Domain Winners and Losers
- Winner: Pokerstars rise like a phoenix from the ashes
- Winner: A second wind for Snowleader
- Winner + Loser: Go Ultra Low: And high, and low and...
- Q3 2022 winners tables
- Loser: Business moves for MiniClip
- Loser: A 180 degree turn for 365 Games
- Loser: LinkedIn companies loss
- Negative impact on News sites
- Category movements for Metro
- Q3 2022 losers tables
- Conclusion
Domain Winners and Losers
Using SISTRIX’s Visibility Index, we have analysed the winning and losing domains on the UK Google Search to understand which have seen the most significant changes in visibility over the last 3 months. First, we analyse the winners…
Winner: Pokerstars rise like a phoenix from the ashes
Pokerstars.uk is an online gaming website. It allows users to take part in virtual poker tournaments using either play money or real money. Over the last quarter, the site has seen an impressive 821.4% visibility increase on Google UK.
The journey to visibility success has been a challenging one for Pokerstars. Shortly after the roll-out of the September 2019 Core Update, their visibility nosedived. Until July 2022, they have not been able to achieve anywhere near the levels of visibility they once had.
The sudden increase in organic visibility occurred on 25th July 2022. This was two days before Google announced the July Product Review Update.
On either side of the drop-off, the best-performing section of the website has been /poker/. This has always had considerably higher visibility than other directories on-site.
The initial drop-off aligned with the /poker/ directory being 301 redirected to pokerstars.eu/fi (the Finnish directory on their EU domain).
In 2020, the redirect location was updated to the pokerstars.bet domain. The redirect provided some benefit to the pokerstars.bet domain but had little impact on the visibility of the Finnish directory on UK or Finnish Google:
In mid-2021, Pokerstars removed the redirect and reactivated the /poker/ directory. Although it contained similar content, the section was given a new and improved design.
Although it took a year for the site to reap the rewards of reinstating the /poker/ directory, Pokerstars.uk obtained a significant amount of keyword ranking positions, with the domain ranking for 16,997 new keywords, and seeing improved rankings for 397 following the three algorithm updates in August & September 2022.
Implementing 301 redirects on high-performing pages is a controversial and risky move. Whilst we may never know the rhyme or reason behind the decision, today, Pokerstars.uk is just one of several active Pokerstars domains. Whilst the company retains .bet and .eu, these currently redirect to .uk.
Winner: A second wind for Snowleader
Snowleader.co.uk is an online shop for skiing, snowboarding and outdoor equipment. In Q3, the site saw an 999% uplift in Google SERP visibility.
A part of The Reblochon Company which also manufactures cheese (can you brie-lieve it?), Snowleader has had a lot of organic success over time. However, following the May 2022 Core Update, its visibility took a tremendous tumble down from 2.01 to 0.13.
After a couple of months of poor visibility levels, the website’s luck changed. Around the time of the July Product Review Update, the domain’s visibility increased to 0.6. Up until the Core Update in mid-September, visibility continued to climb, reaching 1.57.
On 6th July 2022, it was announced that Snowleader had signed a licence deal to design, produce and distribute Eider in Europe following Eider’s acquisition by K2. Eider is a French brand which creates clothing for mountaineering and ice climbing.
It is possible that this coverage of the acquisition has had a positive influence on Snowleader’s visibility on the UK SERPs. However, it does not explain the sudden drop-off in Google SERP visibility.
Due to limited directory data, it is difficult to see the specific areas of the site which suffered and why. But, we can see that from 4th July to 3rd October, the site started ranking for 10,819 keywords and saw position uplifts for 6,275 queries.
Although the September Product Review Update caused a slight decrease and overall visibility is not quite as high as the levels pre-May 2022, things are still looking promising for Snowleaders as we move through October.
Winner + Loser: Go Ultra Low: And high, and low and…
Goultralow.com has seen outstanding growth in Google visibility, rising to an impressive VI of over 17, putting it in the top 500 most visible domains, alongside habitat.co.uk and flickr.com. A failed UK Government project, Go Ultra Low started to promote the use of electric vehicles in 2013.
Now, brace yourself. Whilst we worked on this IndexWatch report, something rather dramatic happened! The website mysteriously disappeared from the internet! Rather than remove the original research from the report, we’ve decided to follow the story to find out what happened.
In 2014, the Go Ultra Low campaign was started. However, the SEO story started in 2015. By July 2015, the campaign had a new Head of Marketing and the domain gained visibility. SISTRIX data for this period shows a /car-selector/ and a set of information pages along with a /blog/ directory with approximately 10 entries. The VI had a short-term peak at 0.24 on 27th July 2015.
Until 2018, there was no real growth. The /blog/ directory had changed to /news/ but otherwise, the URLs looked the same as back in 2015 and more informative content had been added. The VI peaked again at 0.22 in August 2018.
By 2019, the site ranked in the top 10 for electric vehicles, electric cars and related terms:
The project was cancelled on 4th February 2021. At this time, only 23 URLs were ranking and therefore, there was no significant visibility. There were, however, significant incoming links from Wikipedia, UK Gov, BBC, Good Housekeeping & The AA, and an estimated 1,700.
So what happened next? This is where it gets REALLY interesting.
On 21st August 2022 – over a year after the project was closed – a URL for the keyword “roof cargo bag” appeared at Position 21. By the time we had crawled the extended database at the end of the week, we had recorded hundreds of new ranking URLs. With a little research we can also see that the domain was bought via sedo.com for $2,950 on 3rd June 2022. This confirms that it was not hacked or hijacked.
The incoming links gave us a huge clue that they may be responsible for bootstrapping the new content. 753 links were detected from the (now empty) subscription-crates.com, all with suspiciously targeted anchor text:
There are thousands more examples of these types of links from dead, hacked and fake sites. You’d think that if we can work this out in just 30 minutes of research, Google can do it in milliseconds. But surprisingly, it didn’t!
The site grew over the following 3 months to a VI of 17.1! Fart Fart sounds, anybody?
On 17th October, a few days before the October 2022 Google Spam Update was announced, the site lost all visibility, indicating that a Google manual penalty had been applied. Today, the domain doesn’t even have a nameserver entry which means the domain has been removed from the nameservers. Technically, the domain could come back into service but if there’s a manual penalty, it’s unlikely to ever come back into Google search. Keep your eyes open for an attempt to sell the domain!
Update, 24 hours after writing the above: The domain is now active again with the same content. If rankings don’t return it will confirm that a manual penalty was applied.
Update: 7th Nov 2022. The website is offline but the DNS is now hosted at Namecheap.
Q3 2022 winners tables
Below are the top 250 winners by absolute change:
Domain | VI 4th July 2022 | VI 3rd October 2022 | Change |
---|---|---|---|
youtube.com | 1365.45 | 1740.46 | 375.01 |
ebay.co.uk | 1393.42 | 1574.56 | 181.14 |
wiktionary.org | 399.89 | 509.69 | 109.80 |
facebook.com | 977.34 | 1063.40 | 86.06 |
spotify.com | 333.98 | 407.11 | 73.13 |
tiktok.com | 67.93 | 132.53 | 64.60 |
thesaurus.com | 219.80 | 274.70 | 54.89 |
amazon.com | 190.55 | 244.77 | 54.22 |
etsy.com | 755.64 | 809.69 | 54.05 |
www.gov.uk | 403.09 | 448.98 | 45.89 |
google.com | 254.13 | 295.17 | 41.05 |
last.fm | 65.64 | 98.22 | 32.58 |
azlyrics.com | 79.83 | 110.27 | 30.43 |
cdc.gov | 89.08 | 116.29 | 27.21 |
johnlewis.com | 230.37 | 256.98 | 26.61 |
asos.com | 104.88 | 131.30 | 26.43 |
screwfix.com | 169.23 | 193.17 | 23.94 |
rateyourmusic.com | 41.42 | 65.02 | 23.60 |
bbcgoodfood.com | 160.62 | 184.15 | 23.53 |
vocabulary.com | 120.11 | 142.59 | 22.48 |
ikea.com | 79.28 | 101.74 | 22.47 |
adobe.com | 81.22 | 101.93 | 20.71 |
tesco.com | 80.10 | 100.19 | 20.09 |
wilko.com | 36.61 | 55.91 | 19.30 |
currys.co.uk | 129.47 | 148.32 | 18.85 |
freepik.com | 26.58 | 45.40 | 18.83 |
dailymotion.com | 17.84 | 36.43 | 18.59 |
shutterstock.com | 74.33 | 92.89 | 18.56 |
dunelm.com | 62.97 | 80.56 | 17.59 |
marksandspencer.com | 60.96 | 78.03 | 17.07 |
instagram.com | 673.21 | 689.38 | 16.17 |
bbc.com | 52.16 | 68.24 | 16.08 |
oxfordlearnersdictionaries.com | 45.91 | 61.73 | 15.82 |
twitter.com | 339.55 | 355.21 | 15.65 |
pinterest.com | 409.46 | 425.11 | 15.65 |
boots.com | 105.00 | 120.43 | 15.43 |
ldoceonline.com | 36.44 | 51.76 | 15.32 |
google.co.uk | 332.48 | 346.48 | 14.00 |
rottentomatoes.com | 246.93 | 260.21 | 13.29 |
github.com | 41.99 | 55.21 | 13.22 |
sportsdirect.com | 56.32 | 69.44 | 13.12 |
diy.com | 118.27 | 131.35 | 13.08 |
nhsinform.scot | 48.30 | 61.13 | 12.83 |
www.nhs.uk | 568.93 | 581.70 | 12.77 |
microsoft.com | 242.26 | 254.75 | 12.49 |
xhamster.com | 139.81 | 151.54 | 11.73 |
trustpilot.com | 32.63 | 43.42 | 10.79 |
asda.com | 75.27 | 86.06 | 10.78 |
disneyplus.com | 13.75 | 24.30 | 10.55 |
abebooks.co.uk | 25.58 | 36.00 | 10.41 |
company-information.service.gov.uk | 172.95 | 183.34 | 10.39 |
wickes.co.uk | 44.20 | 54.24 | 10.04 |
very.co.uk | 64.32 | 74.31 | 9.98 |
indeed.com | 209.13 | 218.79 | 9.66 |
smythstoys.com | 57.70 | 66.88 | 9.18 |
goultralow.com | 0.00 | 9.13 | 9.13 |
letterboxd.com | 15.38 | 24.21 | 8.83 |
therange.co.uk | 108.81 | 117.54 | 8.73 |
halfords.com | 73.69 | 82.41 | 8.72 |
bandcamp.com | 32.68 | 41.40 | 8.72 |
softonic.com | 37.52 | 45.56 | 8.04 |
quora.com | 78.02 | 86.00 | 7.98 |
pcmag.com | 87.34 | 95.12 | 7.78 |
mayoclinic.org | 290.86 | 298.49 | 7.63 |
wikivoyage.org | 17.38 | 24.91 | 7.52 |
pixabay.com | 27.30 | 34.82 | 7.52 |
barclays.co.uk | 15.29 | 22.63 | 7.34 |
stjamescheadle.co.uk | 0.03 | 7.33 | 7.30 |
tvguide.com | 46.05 | 53.35 | 7.30 |
boohoo.com | 57.87 | 64.96 | 7.09 |
songsterr.com | 6.03 | 13.01 | 6.99 |
toolstation.com | 54.98 | 61.96 | 6.98 |
hulu.com | 4.86 | 11.26 | 6.40 |
hollandandbarrett.com | 25.38 | 31.65 | 6.26 |
urbandictionary.com | 197.46 | 203.73 | 6.26 |
behance.net | 4.54 | 10.76 | 6.21 |
rs-online.com | 49.41 | 55.45 | 6.04 |
oup.com | 19.49 | 25.47 | 5.98 |
prettylittlething.com | 22.89 | 28.87 | 5.98 |
bab.la | 18.16 | 24.06 | 5.90 |
pexels.com | 28.72 | 34.59 | 5.87 |
mozilla.org | 31.22 | 37.06 | 5.84 |
parkers.co.uk | 26.97 | 32.79 | 5.82 |
pets4homes.co.uk | 18.32 | 24.03 | 5.71 |
wikiwand.com | 9.67 | 15.37 | 5.70 |
manomano.co.uk | 29.74 | 35.34 | 5.60 |
wowhead.com | 20.18 | 25.74 | 5.56 |
kidshealth.org | 45.21 | 50.75 | 5.54 |
yell.com | 29.37 | 34.75 | 5.38 |
moneysavingexpert.com | 48.59 | 53.91 | 5.31 |
w3schools.com | 52.86 | 58.14 | 5.28 |
songmeanings.com | 36.74 | 42.00 | 5.26 |
imvdb.com | 3.98 | 9.18 | 5.21 |
aviva.co.uk | 8.32 | 13.48 | 5.17 |
shopify.com | 4.37 | 9.39 | 5.02 |
mio.co.uk | 0.00 | 4.87 | 4.87 |
matalan.co.uk | 30.65 | 35.47 | 4.82 |
lakeland.co.uk | 14.15 | 18.90 | 4.74 |
vecteezy.com | 8.05 | 12.69 | 4.64 |
cnet.com | 39.96 | 44.56 | 4.60 |
hm.com | 24.21 | 28.79 | 4.59 |
vectorstock.com | 9.77 | 14.26 | 4.49 |
hobbycraft.co.uk | 36.22 | 40.69 | 4.48 |
canva.com | 18.00 | 22.46 | 4.46 |
who.int | 33.93 | 38.38 | 4.46 |
pornpics.com | 10.99 | 15.43 | 4.44 |
boardgamegeek.com | 19.96 | 24.36 | 4.40 |
nytimes.com | 74.93 | 79.24 | 4.30 |
tunebat.com | 9.31 | 13.57 | 4.25 |
bmj.com | 28.31 | 32.55 | 4.24 |
byjus.com | 22.23 | 26.45 | 4.22 |
espn.com | 8.82 | 13.00 | 4.18 |
javatpoint.com | 10.67 | 14.83 | 4.16 |
crazygames.com | 38.27 | 42.40 | 4.14 |
nationalcareers.service.gov.uk | 43.36 | 47.47 | 4.10 |
homedepot.com | 8.91 | 12.99 | 4.09 |
reddit.com | 129.74 | 133.81 | 4.07 |
yahoo.com | 56.99 | 61.00 | 4.01 |
reuters.com | 13.86 | 17.81 | 3.95 |
tubesafari.com | 11.77 | 15.71 | 3.94 |
verywellhealth.com | 33.65 | 37.57 | 3.92 |
victorianplumbing.co.uk | 12.13 | 15.99 | 3.86 |
fiverr.com | 4.66 | 8.51 | 3.85 |
notonthehighstreet.com | 39.54 | 43.36 | 3.82 |
eurocarparts.com | 18.46 | 22.27 | 3.80 |
steampowered.com | 114.70 | 118.50 | 3.80 |
ultimate-guitar.com | 25.41 | 29.22 | 3.80 |
vulture.com | 10.05 | 13.82 | 3.77 |
emojipedia.org | 3.15 | 6.91 | 3.76 |
metacritic.com | 23.10 | 26.85 | 3.75 |
giphy.com | 10.03 | 13.77 | 3.74 |
comparethemarket.com | 33.22 | 36.95 | 3.72 |
gooutdoors.co.uk | 22.89 | 26.59 | 3.70 |
plannedparenthood.org | 7.37 | 11.03 | 3.66 |
made.com | 6.47 | 10.12 | 3.65 |
geeksforgeeks.org | 23.55 | 27.03 | 3.49 |
deviantart.com | 18.42 | 21.90 | 3.48 |
timeanddate.com | 30.99 | 34.44 | 3.45 |
hot-sex-tube.com | 0.74 | 4.15 | 3.40 |
twinkl.co.uk | 50.06 | 53.45 | 3.38 |
bmstores.co.uk | 16.20 | 19.54 | 3.34 |
hadviser.com | 7.24 | 10.56 | 3.32 |
which.co.uk | 46.92 | 50.24 | 3.32 |
lyrics.com | 39.14 | 42.43 | 3.29 |
laredoute.co.uk | 6.20 | 9.47 | 3.27 |
pricerunner.com | 23.00 | 26.26 | 3.26 |
pornkai.com | 5.65 | 8.89 | 3.24 |
playstation.com | 14.49 | 17.67 | 3.18 |
instructables.com | 20.57 | 23.73 | 3.17 |
radiotimes.com | 17.99 | 21.14 | 3.15 |
biomedcentral.com | 27.34 | 30.49 | 3.15 |
scientificamerican.com | 9.51 | 12.66 | 3.15 |
comedy.co.uk | 6.61 | 9.75 | 3.14 |
cylex-uk.co.uk | 11.21 | 14.30 | 3.09 |
youporn.com | 40.38 | 43.46 | 3.08 |
vimeo.com | 5.72 | 8.79 | 3.07 |
uptodate.com | 5.87 | 8.94 | 3.07 |
lloydsbank.com | 11.56 | 14.61 | 3.05 |
morrisons.com | 12.51 | 15.54 | 3.03 |
tkmaxx.com | 9.79 | 12.82 | 3.03 |
data.gov.uk | 4.03 | 7.06 | 3.02 |
rd.com | 28.82 | 31.84 | 3.01 |
costco.co.uk | 7.91 | 10.91 | 3.00 |
farnell.com | 26.39 | 29.37 | 2.99 |
netflix.com | 76.61 | 79.59 | 2.98 |
unsplash.com | 72.99 | 75.94 | 2.95 |
bt.com | 19.12 | 22.06 | 2.94 |
nationwide.co.uk | 6.45 | 9.37 | 2.92 |
irs.gov | 12.68 | 15.58 | 2.90 |
onthebeach.co.uk | 9.29 | 12.17 | 2.88 |
digitalspy.com | 12.69 | 15.55 | 2.86 |
wordpress.com | 28.49 | 31.36 | 2.86 |
santander.co.uk | 4.53 | 7.37 | 2.84 |
digitalocean.com | 2.13 | 4.95 | 2.83 |
g2.com | 16.93 | 19.75 | 2.83 |
theworks.co.uk | 17.82 | 20.63 | 2.82 |
sofascore.com | 1.87 | 4.69 | 2.82 |
vistaprint.co.uk | 15.93 | 18.74 | 2.81 |
pewresearch.org | 7.76 | 10.56 | 2.80 |
shazam.com | 12.39 | 15.18 | 2.80 |
hooktheory.com | 2.76 | 5.55 | 2.79 |
xe.com | 18.77 | 21.55 | 2.78 |
easeus.com | 5.95 | 8.73 | 2.77 |
nidirect.gov.uk | 38.87 | 41.64 | 2.77 |
howdens.com | 4.58 | 7.33 | 2.74 |
rtings.com | 7.93 | 10.67 | 2.74 |
espn.co.uk | 30.89 | 33.62 | 2.73 |
simplyrecipes.com | 20.23 | 22.94 | 2.72 |
mandmdirect.com | 7.60 | 10.31 | 2.72 |
ea.com | 14.99 | 17.70 | 2.71 |
oakfurnitureland.co.uk | 3.84 | 6.54 | 2.70 |
reverbnation.com | 1.46 | 4.15 | 2.69 |
moneyhelper.org.uk | 27.24 | 29.90 | 2.66 |
samsung.com | 13.48 | 16.14 | 2.66 |
claires.com | 3.79 | 6.44 | 2.65 |
houzz.co.uk | 6.76 | 9.38 | 2.62 |
state.gov | 14.63 | 17.24 | 2.61 |
behindthevoiceactors.com | 1.99 | 4.56 | 2.57 |
jet2holidays.com | 7.62 | 10.18 | 2.57 |
greatbritishchefs.com | 10.78 | 13.33 | 2.56 |
oecd.org | 11.53 | 14.08 | 2.55 |
cazoo.co.uk | 11.79 | 14.32 | 2.53 |
tfl.gov.uk | 23.39 | 25.92 | 2.53 |
lookfantastic.com | 12.73 | 15.24 | 2.51 |
gettyimages.co.uk | 42.38 | 44.88 | 2.50 |
pitchbook.com | 5.53 | 7.98 | 2.46 |
softpedia.com | 6.54 | 8.98 | 2.44 |
1stdibs.com | 7.02 | 9.43 | 2.41 |
gameforge.com | 10.11 | 12.52 | 2.41 |
primark.com | 3.63 | 6.03 | 2.40 |
royal.uk | 6.61 | 9.01 | 2.40 |
topcashback.co.uk | 4.69 | 7.08 | 2.39 |
homebase.co.uk | 16.25 | 18.62 | 2.37 |
musicnotes.com | 4.37 | 6.72 | 2.35 |
nature.com | 40.61 | 42.94 | 2.33 |
for-sale.co.uk | 10.11 | 12.44 | 2.33 |
beatport.com | 21.91 | 24.22 | 2.32 |
xnxx.com | 160.25 | 162.56 | 2.31 |
macmillandictionary.com | 74.53 | 76.82 | 2.29 |
muscleandstrength.com | 3.27 | 5.56 | 2.29 |
europa.eu | 69.66 | 71.95 | 2.29 |
ourworldindata.org | 3.78 | 6.06 | 2.28 |
jamieoliver.com | 19.74 | 22.01 | 2.27 |
wikimedia.org | 12.96 | 15.22 | 2.26 |
dribbble.com | 6.41 | 8.67 | 2.26 |
studysmarter.co.uk | 1.28 | 3.53 | 2.26 |
yelp.com | 18.34 | 20.58 | 2.24 |
momjunction.com | 4.69 | 6.94 | 2.24 |
grammarist.com | 9.04 | 11.28 | 2.24 |
mdpi.com | 6.10 | 8.33 | 2.23 |
healthdirect.gov.au | 7.26 | 9.49 | 2.23 |
wakelet.com | 3.36 | 5.59 | 2.23 |
grammarly.com | 23.23 | 25.45 | 2.22 |
simplyhired.co.uk | 0.30 | 2.52 | 2.22 |
wordnik.com | 9.55 | 11.77 | 2.22 |
thelancet.com | 3.23 | 5.45 | 2.21 |
travelandleisure.com | 4.64 | 6.86 | 2.21 |
mamasandpapas.com | 11.65 | 13.86 | 2.21 |
ign.com | 46.05 | 48.25 | 2.19 |
thebump.com | 13.26 | 15.45 | 2.19 |
gmc-uk.org | 1.85 | 4.04 | 2.19 |
kayak.co.uk | 36.46 | 38.64 | 2.18 |
wayfair.co.uk | 149.03 | 151.19 | 2.15 |
coop.co.uk | 5.36 | 7.51 | 2.15 |
hsamuel.co.uk | 32.91 | 35.05 | 2.14 |
easytechjunkie.com | 5.12 | 7.24 | 2.13 |
study.com | 38.14 | 40.26 | 2.12 |
stylecraze.com | 8.41 | 10.53 | 2.12 |
pokerstars.uk | 0.24 | 2.35 | 2.11 |
powerhouse-fitness.co.uk | 4.77 | 6.87 | 2.10 |
And this table shows winners by percent change:
Domain | VI 4th July 2022 | VI 3rd October 2022 | Percentage change |
---|---|---|---|
goultralow.com | 0.00 | 9.13 | 999.0% |
mio.co.uk | 0.00 | 4.87 | 999.0% |
stjamescheadle.co.uk | 0.03 | 7.33 | 999.0% |
snowleader.co.uk | 0.05 | 1.34 | 999.0% |
manua.ls | 0.13 | 2.22 | 999.0% |
truecaller.com | 0.18 | 2.25 | 999.0% |
xhamster18.desi | 0.16 | 1.85 | 999.0% |
pokerstars.uk | 0.24 | 2.35 | 891.4% |
paidwork.com | 0.11 | 1.12 | 888.1% |
simplyhired.co.uk | 0.30 | 2.52 | 746.2% |
hot-sex-tube.com | 0.74 | 4.15 | 457.0% |
wellgames.com | 0.33 | 1.51 | 351.5% |
seslisozluk.net | 0.50 | 2.17 | 332.7% |
fillster.com | 0.56 | 2.15 | 287.3% |
anti-bullyingalliance.org.uk | 0.55 | 2.04 | 269.6% |
hqporner.com | 0.29 | 1.07 | 267.0% |
mapdrivingdirections.io | 0.32 | 1.18 | 265.6% |
results.co.uk | 0.32 | 1.10 | 242.8% |
mydentist.co.uk | 0.33 | 1.11 | 238.7% |
sexvid.xxx | 0.37 | 1.24 | 236.0% |
ehomerecordingstudio.com | 0.33 | 1.10 | 233.0% |
theflixer.tv | 0.45 | 1.49 | 232.7% |
storyblocks.com | 0.86 | 2.60 | 203.1% |
findagrave.com | 0.49 | 1.48 | 200.2% |
ancient-origins.net | 0.36 | 1.06 | 195.2% |
reverbnation.com | 1.46 | 4.15 | 184.0% |
myfreemp3.to | 0.39 | 1.09 | 180.6% |
studentbeans.com | 0.40 | 1.12 | 179.5% |
studysmarter.co.uk | 1.28 | 3.53 | 176.7% |
birmingham2022.com | 0.42 | 1.17 | 175.8% |
efax.com | 0.48 | 1.31 | 173.6% |
flicks.co.uk | 1.00 | 2.71 | 170.9% |
campers4sale.co.uk | 0.48 | 1.28 | 166.5% |
longacres.co.uk | 0.51 | 1.32 | 159.5% |
rsna.org | 0.69 | 1.78 | 158.7% |
auto-data.net | 0.56 | 1.45 | 156.6% |
bradfords.co.uk | 0.51 | 1.28 | 152.0% |
sofascore.com | 1.87 | 4.69 | 150.7% |
circlehealthgroup.co.uk | 1.07 | 2.67 | 149.6% |
globaldata.com | 0.89 | 2.20 | 147.4% |
techworm.net | 0.54 | 1.33 | 143.8% |
softlay.com | 0.69 | 1.68 | 143.6% |
placesforpeople.co.uk | 0.47 | 1.14 | 142.7% |
thebicestercollection.com | 0.43 | 1.05 | 142.6% |
adultswim.com | 0.52 | 1.25 | 141.8% |
reelgood.com | 0.53 | 1.25 | 137.0% |
behance.net | 4.54 | 10.76 | 136.8% |
parfumo.net | 0.51 | 1.20 | 136.1% |
pluto.tv | 0.48 | 1.14 | 134.6% |
hambleton.gov.uk | 0.43 | 1.00 | 134.3% |
iscramble.net | 0.46 | 1.08 | 133.8% |
pornone.com | 0.52 | 1.22 | 133.2% |
digitalocean.com | 2.13 | 4.95 | 132.9% |
d20pfsrd.com | 0.51 | 1.19 | 132.0% |
hulu.com | 4.86 | 11.26 | 131.6% |
imvdb.com | 3.98 | 9.18 | 131.0% |
behindthevoiceactors.com | 1.99 | 4.56 | 129.3% |
archiveteam.org | 0.49 | 1.12 | 128.9% |
ebay.ca | 1.21 | 2.73 | 126.5% |
lusha.com | 0.58 | 1.30 | 126.4% |
woking.gov.uk | 0.61 | 1.37 | 125.4% |
onthesnow.co.uk | 0.67 | 1.50 | 123.5% |
pricecharting.com | 1.41 | 3.12 | 121.0% |
westelm.co.uk | 1.48 | 3.27 | 120.8% |
emojipedia.org | 3.15 | 6.91 | 119.3% |
davidsbridal.com | 0.52 | 1.13 | 119.2% |
gmc-uk.org | 1.85 | 4.04 | 118.0% |
dunsterhouse.co.uk | 0.62 | 1.34 | 116.9% |
apkmirror.com | 0.47 | 1.02 | 116.8% |
fresha.com | 1.10 | 2.38 | 116.6% |
check-for-flooding.service.gov.uk | 0.75 | 1.62 | 116.5% |
songsterr.com | 6.03 | 13.01 | 116.0% |
cinch.co.uk | 1.08 | 2.33 | 115.8% |
shopify.com | 4.37 | 9.39 | 114.8% |
nick.com | 0.64 | 1.36 | 114.0% |
nijobfinder.co.uk | 0.67 | 1.44 | 113.8% |
nagwa.com | 0.65 | 1.38 | 113.7% |
lawsons.co.uk | 0.76 | 1.61 | 112.8% |
thekitchencommunity.org | 0.79 | 1.67 | 112.1% |
myunidays.com | 0.61 | 1.29 | 111.1% |
foreverpuppy.co.uk | 0.93 | 1.95 | 109.6% |
allsaints.com | 1.45 | 3.02 | 108.7% |
outlookindia.com | 0.73 | 1.52 | 107.5% |
tarot.com | 1.38 | 2.84 | 105.6% |
surreycc.gov.uk | 1.12 | 2.31 | 105.4% |
dailymotion.com | 17.84 | 36.43 | 104.2% |
cathkidston.com | 1.02 | 2.08 | 104.0% |
danword.com | 1.68 | 3.42 | 103.7% |
carsupermarket.com | 0.69 | 1.41 | 103.5% |
hooktheory.com | 2.76 | 5.55 | 100.9% |
ringcentral.com | 1.64 | 3.29 | 100.7% |
cerave.com | 0.51 | 1.02 | 100.1% |
medicalsupplies.co.uk | 0.51 | 1.01 | 98.9% |
ling-app.com | 0.60 | 1.18 | 98.9% |
cineuropa.org | 0.68 | 1.34 | 97.8% |
driverscape.com | 0.78 | 1.55 | 97.8% |
taylorfrancis.com | 1.04 | 2.05 | 97.0% |
adl.org | 1.10 | 2.17 | 96.9% |
indiankanoon.org | 0.60 | 1.17 | 96.7% |
tiktok.com | 67.93 | 132.53 | 95.1% |
costco.com | 0.91 | 1.77 | 94.4% |
poundsterlinglive.com | 0.96 | 1.86 | 93.6% |
treasury.gov | 1.82 | 3.52 | 93.6% |
lodging-world.com | 0.79 | 1.52 | 93.3% |
emmys.com | 0.74 | 1.42 | 93.3% |
pushchairexpert.com | 0.67 | 1.30 | 92.9% |
noodlemagazine.com | 0.53 | 1.02 | 91.9% |
nineplanets.org | 0.79 | 1.50 | 91.2% |
gardenbird.co.uk | 0.65 | 1.24 | 91.2% |
khealth.com | 0.79 | 1.49 | 89.5% |
roblox.com | 1.73 | 3.27 | 89.4% |
spoticar.co.uk | 0.63 | 1.19 | 89.4% |
gpnotebook.com | 1.19 | 2.24 | 88.1% |
hayesgardenworld.co.uk | 0.59 | 1.10 | 87.8% |
vanquis.co.uk | 0.80 | 1.50 | 87.8% |
ticketline.co.uk | 0.57 | 1.06 | 87.3% |
ohpolly.com | 0.68 | 1.27 | 86.6% |
gardenhealth.com | 0.58 | 1.07 | 86.3% |
aeon.co | 0.98 | 1.81 | 84.7% |
hinkhoj.com | 1.04 | 1.92 | 84.5% |
chords-and-tabs.net | 0.67 | 1.24 | 84.2% |
cinemaparadiso.co.uk | 0.90 | 1.66 | 84.2% |
sba.gov | 1.16 | 2.13 | 84.0% |
scalemates.com | 0.62 | 1.14 | 83.7% |
iconscout.com | 0.62 | 1.13 | 83.4% |
online-translator.com | 1.19 | 2.19 | 83.3% |
ok.xxx | 0.70 | 1.28 | 82.8% |
ring.com | 0.58 | 1.06 | 82.5% |
fiverr.com | 4.66 | 8.51 | 82.5% |
destination2.co.uk | 1.47 | 2.68 | 82.5% |
military-today.com | 0.87 | 1.59 | 82.3% |
flashgamesplayer.com | 1.11 | 2.03 | 82.1% |
laravel.com | 0.55 | 1.00 | 81.1% |
ovhcloud.com | 0.87 | 1.57 | 81.1% |
worthpoint.com | 1.26 | 2.27 | 81.1% |
wob.com | 2.45 | 4.43 | 80.9% |
ukpets.com | 1.41 | 2.55 | 80.5% |
santander.com | 0.59 | 1.07 | 80.3% |
nationalheatershops.co.uk | 0.60 | 1.07 | 80.2% |
plantura.garden | 0.63 | 1.14 | 79.7% |
quantamagazine.org | 0.79 | 1.41 | 79.5% |
tmz.com | 1.85 | 3.32 | 79.5% |
gaukmotors.co.uk | 0.80 | 1.43 | 79.3% |
hollywoodbowl.co.uk | 0.98 | 1.75 | 78.2% |
songbpm.com | 1.50 | 2.67 | 77.8% |
antiquesboutique.com | 0.65 | 1.15 | 77.2% |
disneyplus.com | 13.75 | 24.30 | 76.8% |
standardlife.co.uk | 0.61 | 1.08 | 76.6% |
betterme.world | 0.68 | 1.20 | 76.1% |
chordie.com | 0.82 | 1.44 | 75.5% |
hotelmix.co.uk | 0.67 | 1.17 | 75.5% |
king.com | 1.26 | 2.20 | 75.0% |
data.gov.uk | 4.03 | 7.06 | 75.0% |
