We published the results of the Visibility Leaders study in March 2024. The list of the top 500 domains has now been re-assesed for changes that occured during the August Core Update.
Our Visibility Leaders reports, sector-focused analyses of leading directories and domains, uses a carefully curated list of keywords. You can read the report summary and access the curated keyword list here.
This update to the Women’s Fashion report uses the same keyword list and re-calculates the top 500 domains. We have assessed those domains for SISTRIX Visibility Index changes that have occured since the Google Core Update started on the 15th August 2024 and the results are available for you in a searchable, sortable list below.
Domain | Sector VI Rank 04 Sept 2024 | Domain VI 15 August 2024 | Domain VI 04 Sept 2024 | Gain VI | Gain % |
---|---|---|---|---|---|
next.co.uk | 1 | 157.645 | 154.384 | -3.261 | -2.07% |
newlook.com | 2 | 63.3271 | 52.7622 | -10.5649 | -16.68% |
marksandspencer.com | 3 | 108.43 | 96.7274 | -11.7026 | -10.79% |
amazon.co.uk | 4 | 3522.72 | 3531.8413 | 9.1213 | 0.26% |
hm.com | 5 | 52.1235 | 47.2938 | -4.8297 | -9.27% |
asos.com | 6 | 79.7802 | 65.8825 | -13.8977 | -17.42% |
boohoo.com | 7 | 43.07 | 34.3284 | -8.7416 | -20.30% |
prettylittlething.com | 8 | 44.983 | 40.1689 | -4.8141 | -10.70% |
johnlewis.com | 9 | 141.574 | 138.5489 | -3.0251 | -2.14% |
sainsburys.co.uk | 10 | 50.2327 | 53.2233 | 2.9906 | 5.95% |
riverisland.com | 11 | 16.3794 | 18.5975 | 2.2181 | 13.54% |
bouxavenue.com | 12 | 8.5067 | 8.8881 | 0.3814 | 4.48% |
zara.com | 13 | 11.9157 | 11.7425 | -0.1732 | -1.45% |
pourmoi.co.uk | 14 | 7.0548 | 7.8713 | 0.8165 | 11.57% |
very.co.uk | 15 | 32.0057 | 29.761 | -2.2447 | -7.01% |
matalan.co.uk | 16 | 13.9437 | 13.2044 | -0.7393 | -5.30% |
asda.com | 17 | 65.1434 | 64.0793 | -1.0641 | -1.63% |
sportsdirect.com | 18 | 58.751 | 54.1421 | -4.6089 | -7.84% |
swimwear365.co.uk | 19 | 1.7279 | 3.5369 | 1.809 | 104.69% |
roman.co.uk | 20 | 6.2623 | 5.4487 | -0.8136 | -12.99% |
houseoffraser.co.uk | 21 | 34.1445 | 32.7109 | -1.4336 | -4.20% |
debenhams.com | 22 | 15.0518 | 12.8618 | -2.19 | -14.55% |
ebay.co.uk | 23 | 783.646 | 785.7289 | 2.0829 | 0.27% |
blakelyclothing.com | 24 | 0.958 | 2.5526 | 1.5946 | 166.45% |
schuh.co.uk | 25 | 20.5956 | 18.5761 | -2.0195 | -9.81% |
office.co.uk | 26 | 17.5119 | 18.8616 | 1.3497 | 7.71% |
dorothyperkins.com | 27 | 3.725 | 3.8047 | 0.0797 | 2.14% |
bonmarche.co.uk | 28 | 2.8776 | 2.3198 | -0.5578 | -19.38% |
dunelondon.com | 29 | 9.1817 | 8.4357 | -0.746 | -8.12% |
tkmaxx.com | 30 | 12.7195 | 11.3797 | -1.3398 | -10.53% |
gymshark.com | 31 | 5.3768 | 5.4717 | 0.0949 | 1.76% |
saltrock.com | 32 | 1.5701 | 3.0925 | 1.5224 | 96.96% |
clarks.com | 33 | 9.1066 | 7.3146 | -1.792 | -19.68% |
etsy.com | 34 | 441.598 | 422.111 | -19.487 | -4.41% |
quizclothing.co.uk | 35 | 9.9377 | 9.1607 | -0.777 | -7.82% |
shoezone.com | 36 | 7.2284 | 8.0939 | 0.8655 | 11.97% |
klass.co.uk | 37 | 1.8818 | 3.8762 | 1.9944 | 105.98% |
pavers.co.uk | 38 | 4.744 | 5.4596 | 0.7156 | 15.08% |
simplyswim.com | 39 | 3.3347 | 4.0986 | 0.7639 | 22.91% |
hawesandcurtis.co.uk | 40 | 5.2636 | 5.0826 | -0.181 | -3.44% |
mandco.com | 41 | 0.7925 | 2.6289 | 1.8364 | 231.72% |
speedo.com | 42 | 5.5253 | 4.7845 | -0.7408 | -13.41% |
billabong.co.uk | 43 | 3.0529 | 4.2207 | 1.1678 | 38.25% |
roxy-uk.co.uk | 44 | 2.8885 | 4.4308 | 1.5423 | 53.39% |
jonesbootmaker.com | 45 | 5.7572 | 5.0193 | -0.7379 | -12.82% |
primark.com | 46 | 6.0393 | 7.1386 | 1.0993 | 18.20% |
monsoon.co.uk | 47 | 7.5013 | 6.7186 | -0.7827 | -10.43% |
inthestyle.com | 48 | 2.81 | 2.3921 | -0.4179 | -14.87% |
boden.co.uk | 49 | 2.3803 | 2.4083 | 0.028 | 1.18% |
nastygal.co.uk | 50 | 1.1305 | 4.8578 | 3.7273 | 329.70% |
landsend.co.uk | 51 | 2.8083 | 2.4632 | -0.3451 | -12.29% |
tog24.com | 52 | 2.25 | 3.2045 | 0.9545 | 42.42% |
ohpolly.com | 53 | 3.8137 | 4.4666 | 0.6529 | 17.12% |
bluebella.com | 54 | 2.5223 | 2.6878 | 0.1655 | 6.56% |
isawitfirst.com | 55 | 1.0674 | 3.0003 | 1.9329 | 181.08% |
clubllondon.com | 56 | 5.5388 | 4.5388 | -1 | -18.05% |
ego.co.uk | 57 | 5.7703 | 4.8084 | -0.9619 | -16.67% |
thenorthface.co.uk | 58 | 14.4736 | 13.8092 | -0.6644 | -4.59% |
moshulu.co.uk | 59 | 3.3041 | 6.1255 | 2.8214 | 85.39% |
cyberjammies.com | 60 | 0.6493 | 0.5779 | -0.0714 | -11.00% |
crewclothing.co.uk | 61 | 2.077 | 1.8418 | -0.2352 | -11.32% |
pinkboutique.co.uk | 62 | 2.7434 | 2.7905 | 0.0471 | 1.72% |
phase-eight.com | 63 | 3.4145 | 3.5818 | 0.1673 | 4.90% |
frenchconnection.com | 64 | 1.5406 | 1.3082 | -0.2324 | -15.09% |
bonprix.co.uk | 65 | 2.6877 | 2.3168 | -0.3709 | -13.80% |
superdry.com | 66 | 2.1013 | 1.9844 | -0.1169 | -5.56% |
victoriassecret.co.uk | 67 | 3.8846 | 4.1231 | 0.2385 | 6.14% |
aldoshoes.co.uk | 68 | 1.6508 | 2.9079 | 1.2571 | 76.15% |
cottontraders.com | 69 | 2.6213 | 2.0536 | -0.5677 | -21.66% |
silkfred.com | 70 | 2.5232 | 2.4748 | -0.0484 | -1.92% |
yoursclothing.co.uk | 71 | 7.2251 | 6.938 | -0.2871 | -3.97% |
communityclothing.co.uk | 72 | 1.0444 | 3.5002 | 2.4558 | 235.14% |
jackwills.com | 73 | 3.4745 | 1.9003 | -1.5742 | -45.31% |
jdsports.co.uk | 74 | 20.1222 | 20.7318 | 0.6096 | 3.03% |
na-kd.com | 75 | 3.6964 | 2.4707 | -1.2257 | -33.16% |
damart.co.uk | 76 | 1.8883 | 1.6824 | -0.2059 | -10.90% |
calvinklein.co.uk | 77 | 5.2983 | 5.3588 | 0.0605 | 1.14% |
gaborshoes.co.uk | 78 | 1.6941 | 2.0286 | 0.3345 | 19.74% |
pullandbear.com | 79 | 1.1307 | 1.1479 | 0.0172 | 1.52% |
joules.com | 80 | 2.3099 | 1.9834 | -0.3265 | -14.13% |
peacocks.co.uk | 81 | 3.0943 | 2.7294 | -0.3649 | -11.79% |
simplybe.co.uk | 82 | 4.2843 | 4.6197 | 0.3354 | 7.83% |
boandtee.com | 83 | 0.6305 | 0.5407 | -0.0898 | -14.24% |
hunkemoller.co.uk | 84 | 2.5682 | 2.1434 | -0.4248 | -16.54% |
hotter.com | 85 | 1.5568 | 1.5119 | -0.0449 | -2.88% |
laredoute.co.uk | 86 | 4.4622 | 4.4375 | -0.0247 | -0.55% |
animal.co.uk | 87 | 2.7882 | 3.1551 | 0.3669 | 13.16% |
lovall.com | 88 | 0.4949 | 0.5842 | 0.0893 | 18.04% |
uniqlo.com | 89 | 6.2225 | 2.4414 | -3.7811 | -60.76% |
selectfashion.co.uk | 90 | 2.7337 | 2.5483 | -0.1854 | -6.78% |
decathlon.co.uk | 91 | 42.5888 | 33.3046 | -9.2842 | -21.80% |
benetton.com | 92 | 1.0807 | 0.9676 | -0.1131 | -10.47% |
flannels.com | 93 | 12.7298 | 13.4104 | 0.6806 | 5.35% |
annsummers.com | 94 | 4.6412 | 7.504 | 2.8628 | 61.68% |
sweatybetty.com | 95 | 0.7623 | 0.5688 | -0.1935 | -25.38% |
hushpuppies.co.uk | 96 | 1.403 | 1.9036 | 0.5006 | 35.68% |
wallis.co.uk | 97 | 2.3141 | 2.318 | 0.0039 | 0.17% |
weirdfish.co.uk | 98 | 1.154 | 2.7455 | 1.5915 | 137.91% |
bravissimo.com | 99 | 4.0026 | 3.6172 | -0.3854 | -9.63% |
wikipedia.org | 100 | 7615.39 | 7675.67 | 60.28 | 0.79% |
zalando.co.uk | 101 | 10.3618 | 10.8945 | 0.5327 | 5.14% |
ralphlauren.co.uk | 102 | 6.5613 | 6.596 | 0.0347 | 0.53% |
scampanddude.com | 103 | 0.6424 | 1.7378 | 1.0954 | 170.52% |
celticandco.com | 104 | 1.2262 | 2.0544 | 0.8282 | 67.54% |
misspap.com | 105 | 1.7746 | 1.9847 | 0.2101 | 11.84% |
motelrocks.com | 106 | 2.2383 | 1.9698 | -0.2685 | -12.00% |
fatface.com | 107 | 1.2348 | 1.093 | -0.1418 | -11.48% |
karenmillen.com | 108 | 3.4131 | 3.3945 | -0.0186 | -0.54% |
boohooman.com | 109 | 1.5798 | 2.133 | 0.5532 | 35.02% |
zoggs.com | 110 | 1.8206 | 2.7702 | 0.9496 | 52.16% |
rydale.com | 111 | 1.6697 | 2.65 | 0.9803 | 58.71% |
rieker.co.uk | 112 | 0.9636 | 1.6262 | 0.6626 | 68.76% |
sistersandseekers.com | 113 | 0.3354 | 0.6701 | 0.3347 | 99.79% |
playfulpromises.com | 114 | 1.6129 | 2.176 | 0.5631 | 34.91% |
modainpelle.com | 115 | 1.6054 | 3.3638 | 1.7584 | 109.53% |
bambooclothing.co.uk | 116 | 1.4524 | 1.866 | 0.4136 | 28.48% |
simplybeach.com | 117 | 0.9793 | 1.5418 | 0.5625 | 57.44% |
hollisterco.com | 118 | 3.5215 | 2.762 | -0.7595 | -21.57% |
trespass.com | 119 | 5.0036 | 5.8877 | 0.8841 | 17.67% |
theshirtcompany.com | 120 | 0.3283 | 0.2662 | -0.0621 | -18.92% |
adidas.co.uk | 121 | 20.8676 | 20.5151 | -0.3525 | -1.69% |
evans.co.uk | 122 | 5.1795 | 5.5715 | 0.392 | 7.57% |
fairfaxandfavor.com | 123 | 0.3384 | 1.2559 | 0.9175 | 271.13% |
axparis.com | 124 | 2.3904 | 3.1521 | 0.7617 | 31.86% |
fabletics.co.uk | 125 | 0.8638 | 0.9947 | 0.1309 | 15.15% |
representclo.com | 126 | 1.3268 | 1.3231 | -0.0037 | -0.28% |
hobbs.com | 127 | 2.7761 | 1.939 | -0.8371 | -30.15% |
gap.co.uk | 128 | 4.7625 | 4.6267 | -0.1358 | -2.85% |
thegymking.com | 129 | 0.4831 | 0.8717 | 0.3886 | 80.44% |
seafolly.com | 130 | 1.1689 | 0.9368 | -0.2321 | -19.86% |
nike.com | 131 | 38.5805 | 38.0719 | -0.5086 | -1.32% |
rohan.co.uk | 132 | 1.1109 | 3.527 | 2.4161 | 217.49% |
izabel.com | 133 | 0.7697 | 1.3539 | 0.5842 | 75.90% |
mango.com | 134 | 2.6968 | 2.1271 | -0.5697 | -21.13% |
shein.co.uk | 135 | 6.352 | 5.8735 | -0.4785 | -7.53% |
lotusshoes.co.uk | 136 | 1.1606 | 1.0228 | -0.1378 | -11.87% |
lululemon.co.uk | 137 | 1.4609 | 1.2313 | -0.2296 | -15.72% |
freemans.com | 138 | 1.7786 | 2.0205 | 0.2419 | 13.60% |
princesspolly.co.uk | 139 | 2.1281 | 2.5028 | 0.3747 | 17.61% |
publicdesire.com | 140 | 4.4015 | 4.1591 | -0.2424 | -5.51% |
mountainwarehouse.com | 141 | 10.3576 | 9.7072 | -0.6504 | -6.28% |
bettybramble.co.uk | 142 | 0.2077 | 0.2091 | 0.0014 | 0.67% |
oneill.com | 143 | 2.0707 | 1.7232 | -0.3475 | -16.78% |
camille.co.uk | 144 | 1.4894 | 1.7379 | 0.2485 | 16.68% |
fashionworld.co.uk | 145 | 1.6488 | 1.6177 | -0.0311 | -1.89% |
bluevanilla.com | 146 | 0.3077 | 0.7386 | 0.4309 | 140.04% |
kaleidoscope.co.uk | 147 | 2.884 | 2.5867 | -0.2973 | -10.31% |
jamesmeade.com | 148 | 0.249 | 0.2487 | -0.0003 | -0.12% |
simonjersey.com | 149 | 1.8512 | 2.4365 | 0.5853 | 31.62% |
russellandbromley.co.uk | 150 | 1.1927 | 1.5855 | 0.3928 | 32.93% |
whistles.com | 151 | 2.4573 | 1.7989 | -0.6584 | -26.79% |
oxfordshirt.co.uk | 152 | 0.3612 | 0.2769 | -0.0843 | -23.34% |
pinterest.com | 153 | 249.805 | 209.769 | -40.036 | -16.03% |
deichmann.com | 154 | 2.1026 | 3.0241 | 0.9215 | 43.83% |
ewm.co.uk | 155 | 0.9601 | 0.8844 | -0.0757 | -7.88% |
thecoutureclub.com | 156 | 0.4756 | 0.9186 | 0.443 | 93.15% |
curvissa.co.uk | 157 | 3.2119 | 3.1864 | -0.0255 | -0.79% |
urbanoutfitters.com | 158 | 4.3203 | 3.7945 | -0.5258 | -12.17% |
levi.com | 159 | 3.3151 | 3.7102 | 0.3951 | 11.92% |
prettylavish.co.uk | 160 | 1.4169 | 1.2668 | -0.1501 | -10.59% |
fantasie.com | 161 | 0.6893 | 0.7932 | 0.1039 | 15.07% |
hush-uk.com | 162 | 1.4192 | 1.258 | -0.1612 | -11.36% |
lyst.co.uk | 163 | 14.5075 | 11.4354 | -3.0721 | -21.18% |
4thandreckless.com | 164 | 0.363 | 0.8251 | 0.4621 | 127.30% |
kurtgeiger.com | 165 | 2.7637 | 2.2753 | -0.4884 | -17.67% |
joanieclothing.com | 166 | 0.8368 | 2.0152 | 1.1784 | 140.82% |
linzi.com | 167 | 1.8292 | 3.589 | 1.7598 | 96.21% |
boots.com | 168 | 103.371 | 94.7376 | -8.6334 | -8.35% |
pineapple.uk.com | 169 | 1.2072 | 1.5521 | 0.3449 | 28.57% |
quiksilver.co.uk | 170 | 4.6538 | 6.7681 | 2.1143 | 45.43% |
shopstyle.co.uk | 171 | 3.5298 | 4.1124 | 0.5826 | 16.51% |
joliemoi.co.uk | 172 | 0.5637 | 1.0406 | 0.4769 | 84.60% |
ryderwear.com | 173 | 0.4632 | 0.3843 | -0.0789 | -17.03% |
whitestuff.com | 174 | 1.5751 | 0.8433 | -0.7318 | -46.46% |
cambridge.org | 175 | 1142.21 | 1172.86 | 30.65 | 2.68% |
percivalclo.com | 176 | 0.5256 | 2.1817 | 1.6561 | 315.09% |
oneprintshop.co.uk | 177 | 0.01 | 0.0085 | -0.0015 | -15.00% |
chums.co.uk | 178 | 1.207 | 2.2108 | 1.0038 | 83.16% |
thewhitecompany.com | 179 | 5.0772 | 5.0434 | -0.0338 | -0.67% |
vogue.co.uk | 180 | 11.4483 | 9.9664 | -1.4819 | -12.94% |
regatta.com | 181 | 2.9024 | 2.8485 | -0.0539 | -1.86% |
myprotein.com | 182 | 5.0209 | 4.7329 | -0.288 | -5.74% |
jdwilliams.co.uk | 183 | 2.4923 | 2.3675 | -0.1248 | -5.01% |
apricotonline.co.uk | 184 | 1.2615 | 1.2677 | 0.0062 | 0.49% |
chichiclothing.com | 185 | 1.7004 | 1.8203 | 0.1199 | 7.05% |
snagtights.com | 186 | 1.2612 | 1.9324 | 0.6712 | 53.22% |
missyempire.com | 187 | 0.4912 | 0.6376 | 0.1464 | 29.80% |
myoddballs.com | 188 | 1.5794 | 2.7386 | 1.1592 | 73.39% |
longtallsally.com | 189 | 1.1216 | 1.2512 | 0.1296 | 11.55% |
goddiva.co.uk | 190 | 5.528 | 5.5429 | 0.0149 | 0.27% |
houseofbruar.com | 191 | 1.2018 | 1.2503 | 0.0485 | 4.04% |
meshki.co.uk | 192 | 2.4071 | 3.0761 | 0.669 | 27.79% |
victoriassecret.com | 193 | 2.4382 | 1.9058 | -0.5324 | -21.84% |
glamourmagazine.co.uk | 194 | 16.2625 | 16.8428 | 0.5803 | 3.57% |
carvela.com | 195 | 1.1202 | 0.7897 | -0.3305 | -29.50% |
accessorize.com | 196 | 8.488 | 7.2959 | -1.1921 | -14.04% |
agentprovocateur.com | 197 | 0.6974 | 0.9861 | 0.2887 | 41.40% |
honeybirdette.com | 198 | 0.3412 | 0.621 | 0.2798 | 82.00% |
simmi.com | 199 | 1.3979 | 1.4081 | 0.0102 | 0.73% |
freyalingerie.com | 200 | 0.659 | 0.9345 | 0.2755 | 41.81% |
calzedonia.com | 201 | 1.7023 | 1.1998 | -0.5025 | -29.52% |
fenwick.co.uk | 202 | 2.7936 | 2.351 | -0.4426 | -15.84% |
margarethowell.co.uk | 203 | 0.2206 | 0.2942 | 0.0736 | 33.36% |
tikiboo.co.uk | 204 | 0.3973 | 0.3545 | -0.0428 | -10.77% |
gant.co.uk | 205 | 1.4573 | 2.4578 | 1.0005 | 68.65% |
ugg.com | 206 | 6.5489 | 6.7515 | 0.2026 | 3.09% |
joebrowns.co.uk | 207 | 1.7464 | 1.2549 | -0.4915 | -28.14% |
imdb.com | 208 | 1258.12 | 1226.64 | -31.48 | -2.50% |
stylerises.com | 209 | 0.038 | 0.0555 | 0.0175 | 46.05% |
rapanuiclothing.com | 210 | 1.2091 | 1.1248 | -0.0843 | -6.97% |
gfnclothing.com | 211 | 0.0645 | 0.0497 | -0.0148 | -22.95% |
saintandsofia.com | 212 | 0.1428 | 0.4556 | 0.3128 | 219.05% |
harrods.com | 213 | 9.0269 | 7.3585 | -1.6684 | -18.48% |
woolovers.com | 214 | 1.0073 | 1.7969 | 0.7896 | 78.39% |
farfetch.com | 215 | 10.3506 | 9.9892 | -0.3614 | -3.49% |
hunzag.com | 216 | 0.5466 | 0.602 | 0.0554 | 10.14% |
skechers.co.uk | 217 | 2.2585 | 2.1843 | -0.0742 | -3.29% |
mumsnet.com | 218 | 20.0837 | 20.3993 | 0.3156 | 1.57% |
universalworks.co.uk | 219 | 0.4506 | 1.224 | 0.7734 | 171.64% |
apcstore.co.uk | 220 | 0.8083 | 1.7434 | 0.9351 | 115.69% |
charlesclinkard.co.uk | 221 | 1.9901 | 2.143 | 0.1529 | 7.68% |
harveynichols.com | 222 | 2.1895 | 2.5264 | 0.3369 | 15.39% |
truffleshuffle.co.uk | 223 | 3.2377 | 2.6727 | -0.565 | -17.45% |
warehousefashion.com | 224 | 1.5523 | 1.7744 | 0.2221 | 14.31% |
ukswimwear.com | 225 | 0.4878 | 0.5094 | 0.0216 | 4.43% |
carolinerandell.co.uk | 226 | 0.4394 | 0.4621 | 0.0227 | 5.17% |
gooseandganderltd.com | 227 | 1.0102 | 1.0199 | 0.0097 | 0.96% |
selfridges.com | 228 | 23.7759 | 21.9697 | -1.8062 | -7.60% |
stylecheat.com | 229 | 0.6169 | 0.7144 | 0.0975 | 15.80% |
hollandcooper.com | 230 | 0.5911 | 1.6166 | 1.0255 | 173.49% |
wearethought.com | 231 | 0.8376 | 0.8442 | 0.0066 | 0.79% |
amcustomclothing.co.uk | 232 | 0.4433 | 0.3807 | -0.0626 | -14.12% |
clarksoutlet.co.uk | 233 | 1.9769 | 2.4496 | 0.4727 | 23.91% |
lighthouseclothing.co.uk | 234 | 1.6027 | 1.7899 | 0.1872 | 11.68% |
argos.co.uk | 235 | 291.028 | 296.851 | 5.823 | 2.00% |
sisley.com | 236 | 0.3 | 0.2634 | -0.0366 | -12.20% |
lookagain.co.uk | 237 | 1.822 | 2.0957 | 0.2737 | 15.02% |
kaiiathelabel.com | 238 | 0.0462 | 0.1323 | 0.0861 | 186.36% |
mdpsupplies.co.uk | 239 | 1.6195 | 2.8068 | 1.1873 | 73.31% |
panache-lingerie.com | 240 | 0.3997 | 0.6173 | 0.2176 | 54.44% |
highstreetoutlet.com | 241 | 1.1594 | 1.3256 | 0.1662 | 14.34% |
yogamatters.com | 242 | 0.9099 | 0.9182 | 0.0083 | 0.91% |
fashionfriendly.uk.com | 243 | 0.1397 | 0.148 | 0.0083 | 5.94% |
4fstore.com | 244 | 0.381 | 0.6007 | 0.2197 | 57.66% |
cos.com | 245 | 1.7557 | 1.1837 | -0.572 | -32.58% |
ladydesignerwear.co.uk | 246 | 0.085 | 0.0841 | -0.0009 | -1.06% |
disturbia.co.uk | 247 | 0.974 | 1.4572 | 0.4832 | 49.61% |
desmondanddempsey.com | 248 | 0.107 | 0.1373 | 0.0303 | 28.32% |
littlewoods.com | 249 | 2.9165 | 3.8706 | 0.9541 | 32.71% |
badrhino.com | 250 | 0.9793 | 1.2101 | 0.2308 | 23.57% |
theprettydresscompany.com | 251 | 0.6473 | 0.6627 | 0.0154 | 2.38% |
diesel.com | 252 | 2.5808 | 3.0105 | 0.4297 | 16.65% |
forbes.com | 253 | 119.94 | 117.965 | -1.975 | -1.65% |
belladinotte.com | 254 | 0.3987 | 0.4656 | 0.0669 | 16.78% |
thehippieshake.co.uk | 255 | 0.8207 | 1.65 | 0.8293 | 101.05% |
mypersonalisedclothing.com | 256 | 0.8386 | 0.8723 | 0.0337 | 4.02% |
dancingleopard.co.uk | 257 | 0.4906 | 0.5596 | 0.069 | 14.06% |
qwertee.com | 258 | 0.4936 | 0.6366 | 0.143 | 28.97% |
sorelleuk.com | 259 | 0.4102 | 0.7735 | 0.3633 | 88.57% |
bowsboutiques.com | 260 | 0.3963 | 0.6051 | 0.2088 | 52.69% |
cilentodesignerwear.com | 261 | 0.1566 | 0.1759 | 0.0193 | 12.32% |
everything5pounds.com | 262 | 2.3995 | 2.0968 | -0.3027 | -12.62% |
tommy.com | 263 | 2.8808 | 2.2842 | -0.5966 | -20.71% |
secretlabel.co.uk | 264 | 0.5289 | 0.6441 | 0.1152 | 21.78% |
reiss.com | 265 | 1.234 | 0.9885 | -0.2455 | -19.89% |
pixiegirl.com | 266 | 0.1897 | 0.4743 | 0.2846 | 150.03% |
herno.com | 267 | 0.0291 | 0.0641 | 0.035 | 120.27% |
oliveclothing.com | 268 | 0.384 | 0.9547 | 0.5707 | 148.62% |
mingalondon.com | 269 | 0.3644 | 0.5604 | 0.196 | 53.79% |
lyleandscott.com | 270 | 0.5082 | 0.7401 | 0.2319 | 45.63% |
vionicshoes.co.uk | 271 | 0.6791 | 0.7379 | 0.0588 | 8.66% |
canterbury.com | 272 | 0.6305 | 1.1975 | 0.567 | 89.93% |
facebook.com | 273 | 898.501 | 929.568 | 31.067 | 3.46% |
selected.com | 274 | 0.3205 | 0.9017 | 0.5812 | 181.34% |
llamaleisure.com | 275 | 0.1063 | 0.1337 | 0.0274 | 25.78% |
beyondnine.co.uk | 276 | 0.2309 | 0.6525 | 0.4216 | 182.59% |
jeanstore.co.uk | 277 | 1.9795 | 1.8856 | -0.0939 | -4.74% |
pauljamesknitwear.com | 278 | 0.647 | 0.6634 | 0.0164 | 2.53% |
rebelliousfashion.com | 279 | 0.5063 | 1.0151 | 0.5088 | 100.49% |
doralarsen.com | 280 | 0.12 | 0.1334 | 0.0134 | 11.17% |
brandymelville.com | 281 | 0.3812 | 0.6111 | 0.2299 | 60.31% |
montane.com | 282 | 0.7307 | 1.0859 | 0.3552 | 48.61% |
wearetala.com | 283 | 0.3696 | 0.3696 | 0 | 0.00% |
ajvoyage.co.uk | 284 | 0.3785 | 0.5189 | 0.1404 | 37.09% |
tigerlilyboutique.co.uk | 285 | 0.8623 | 1.0562 | 0.1939 | 22.49% |
unsplash.com | 286 | 66.3053 | 70.6444 | 4.3391 | 6.54% |
trustpilot.com | 287 | 64.8483 | 72.7223 | 7.874 | 12.14% |
baukjen.com | 288 | 0.607 | 0.5082 | -0.0988 | -16.28% |
proswimwear.co.uk | 289 | 1.6987 | 2.021 | 0.3223 | 18.97% |
weekday.com | 290 | 0.5104 | 0.379 | -0.1314 | -25.74% |
ravel.co.uk | 291 | 0.8352 | 0.7855 | -0.0497 | -5.95% |
slaters.co.uk | 292 | 4.1659 | 3.4068 | -0.7591 | -18.22% |
instagram.com | 293 | 810.383 | 814.078 | 3.695 | 0.46% |
schoffelcountry.com | 294 | 0.6328 | 0.6144 | -0.0184 | -2.91% |
wyselondon.com | 295 | 0.549 | 0.4872 | -0.0618 | -11.26% |
barbour.com | 296 | 2.1714 | 2.0206 | -0.1508 | -6.94% |
timberland.co.uk | 297 | 5.9329 | 6.4203 | 0.4874 | 8.22% |
ghost.co.uk | 298 | 1.0621 | 1.2608 | 0.1987 | 18.71% |
barkershoes.com | 299 | 1.3499 | 1.6931 | 0.3432 | 25.42% |
sunspel.com | 300 | 0.3175 | 0.5742 | 0.2567 | 80.85% |
adanola.com | 301 | 0.5031 | 0.4584 | -0.0447 | -8.88% |
glamdollfashion.co.uk | 302 | 0.2144 | 0.3634 | 0.149 | 69.50% |
intimissimi.com | 303 | 1.7038 | 1.0296 | -0.6742 | -39.57% |
fleurofengland.com | 304 | 0.6581 | 0.4169 | -0.2412 | -36.65% |
vila.com | 305 | 0.5627 | 0.5256 | -0.0371 | -6.59% |
colorfulstandard.com | 306 | 0.3431 | 0.4106 | 0.0675 | 19.67% |
burton.co.uk | 307 | 0.9941 | 1.8248 | 0.8307 | 83.56% |
sosandar.com | 308 | 0.8004 | 0.8297 | 0.0293 | 3.66% |
coastfashion.com | 309 | 3.9363 | 3.2091 | -0.7272 | -18.47% |
amazon.com | 310 | 131.458 | 112.144 | -19.314 | -14.69% |
nastygal.com | 311 | 0.5955 | 0.5883 | -0.0072 | -1.21% |
rogersonshoes.com | 312 | 0.5568 | 1.0276 | 0.4708 | 84.55% |
jadedldn.com | 313 | 0.7222 | 0.567 | -0.1552 | -21.49% |
apcstore.com | 314 | 0.0121 | 0.0946 | 0.0825 | 681.82% |
youtube.com | 315 | 1373.62 | 1380.95 | 7.33 | 0.53% |
moss.co.uk | 316 | 9.0263 | 10.182 | 1.1557 | 12.80% |
closetlondon.com | 317 | 0.5807 | 0.5785 | -0.0022 | -0.38% |
theirnibs.com | 318 | 0.1249 | 0.0928 | -0.0321 | -25.70% |
jane-young.co.uk | 319 | 0.1144 | 0.1151 | 0.0007 | 0.61% |
brooktaverner.co.uk | 320 | 2.331 | 1.127 | -1.204 | -51.65% |
kiwiandco.co.uk | 321 | 0.5292 | 0.5814 | 0.0522 | 9.86% |
uktights.com | 322 | 3.4218 | 3.5885 | 0.1667 | 4.87% |
rawdenim.co.uk | 323 | 0.382 | 0.3573 | -0.0247 | -6.47% |
coatpaints.com | 324 | 0.5834 | 0.9942 | 0.4108 | 70.41% |
deltawoolshop.co.uk | 325 | 0.3595 | 0.3136 | -0.0459 | -12.77% |
boody.co.uk | 326 | 0.3298 | 0.397 | 0.0672 | 20.38% |
plainwhitetshirt.co.uk | 327 | 0.2226 | 0.2043 | -0.0183 | -8.22% |
belle-lingerie.co.uk | 328 | 1.2829 | 1.5521 | 0.2692 | 20.98% |
vogue.com | 329 | 10.6552 | 9.6301 | -1.0251 | -9.62% |
whowhatwear.com | 330 | 2.3956 | 2.4293 | 0.0337 | 1.41% |
watc-studio.com | 331 | 0.0145 | 0.0165 | 0.002 | 13.79% |
cupshe.com | 332 | 0.0614 | 0.3843 | 0.3229 | 525.90% |
saltybottom.com | 333 | 0.3356 | 0.3184 | -0.0172 | -5.13% |
little-mistress.com | 334 | 0.2487 | 0.2541 | 0.0054 | 2.17% |
nightsweetthing.com | 335 | 0.0007 | 0.0131 | 0.0124 | 1771.43% |
nudiejeans.com | 336 | 0.671 | 0.9189 | 0.2479 | 36.94% |
lamoda.co.uk | 337 | 0.9793 | 1.418 | 0.4387 | 44.80% |
