Q3 2024 has been particularly eventful for the SEO community. In late July, search result volatility surged for several days, coinciding with the roll-out of the August Core Update. Google also simultaneously disclosed an “ongoing” ranking issue that further amplified volatility for roughly five days. This unexpected information introduced further complexity to assessing the full impact of the core update.
SEO Winners Q3 2024
World of Books
Second-hand book retailer World of Books has seen a staggering 999% increase in Google visibility over the past 3 months. There’s a catch though…
At the beginning of 2022, we reviewed the SEO losers for the previous year, including World of Books, who migrated from worldofbooks.com to wob.com in November 2021.
Although wob.com’s organic visibility eventually improved, the company recently decided to revert to the worldofbooks.com domain. All wob.com URLs now redirect to corresponding pages on worldofbooks.com.
Despite shifting the core shopping experience back to worldofbooks.com, the company has chosen to retain the subdomain help.wob.com. As the name suggests, this subdomain houses their customer support resources including articles, FAQs and information on delivery and returns.
Unisa
Unisa-europa.com saw a 753.79% uplift in organic visibility compared to July 2024. Unisa is a fashion brand that specialises in high-quality women’s shoes, handbags and accessories.
Originating from Alicante in Spain, over time, Unisa has established itself as a global entity. This has been reflected in the brand’s approach to international SEO.
Although the “en-gb” version of the website has existed for over a decade, it has only recently gained momentum on the SERPs. A sharp rise in visibility was recorded on 28th August, just two weeks after the August Core Update began rolling out.
In parallel with this visibility uptick, rankings have improved for 692 keywords since 1st July 2024. Additionally, the domain has secured new rankings for 3,417 queries during this period.
This indicates that Unisa has fine-tuned its internationalisation strategy in recent years, likely through optimising or fixing issues with Hreflang implementation. As a result, the website has reached a peak in visibility levels.
Spotify
Popular music and podcast streaming service spotify.com saw a 268.63 improvement in Visibility Index (VI) points between July & September.
The uplift in the domain’s visibility occurred around the time that Google announced the August Core Update, just two weeks prior to Spotify reporting record profitability levels for their platform.
Closely analysing spotify.com’s directory data confirms that, during the period examined, rankings for their key directories, ‘track” and “artist”, saw notable increases, rising from pages 1 and 3 to page 1.
Tracks:
Artist:
A review of the Visibility Index graph for the “artist” directory reveals significant gains across various musician profiles, with Girl Talk, Pixie Lott and Skillet experiencing the most prominent uplift.
Key
- Girl Talk – red line
- Skillet – blue line
- Pixie Lott – green line
Conducting manual searches for these artists confirms that their Spotify artist pages consistently rank within the top 12 results on the SERPs, alongside their official websites, one or two YouTube videos and their most prominent social media profiles.
Ranking data at a domain-level also reveals significant growth, with rankings improving for artists, songs, albums and other key query types across 787,180 keywords. Additionally, new rankings have been secured for a further 798,610 terms.
This suggests that vs other music streaming platforms, Spotify is deemed as the most authoritative, trusted and possibly, the most used too.
All Q3 Winners
Below are the winners by absolute change:
Domain | Visibillity Index 01.07.2024 | Visibillity Index 30.09.2024 | Change |
---|---|---|---|
reddit.com | 909.44 | 1241.33 | 331.89 |
spotify.com | 338.41 | 607.04 | 268.63 |
youtube.com | 1292.45 | 1429.11 | 136.67 |
facebook.com | 834.22 | 914.71 | 80.48 |
cambridge.org | 1116.17 | 1167.96 | 51.79 |
clevelandclinic.org | 334.72 | 386.23 | 51.51 |
nih.gov | 432.52 | 483.33 | 50.81 |
merriam-webster.com | 1094.06 | 1141.64 | 47.58 |
sciencedirect.com | 217.64 | 264.40 | 46.76 |
oed.com | 76.26 | 117.30 | 41.04 |
discogs.com | 119.51 | 156.05 | 36.55 |
google.com | 302.87 | 327.30 | 24.43 |
rottentomatoes.com | 208.41 | 229.48 | 21.07 |
ebay.co.uk | 788.80 | 809.85 | 21.05 |
diy.com | 209.79 | 225.83 | 16.04 |
medlineplus.gov | 64.08 | 79.66 | 15.58 |
pinterest.com | 226.64 | 241.87 | 15.23 |
company-information.service.gov.uk | 263.93 | 277.52 | 13.60 |
oup.com | 19.49 | 32.26 | 12.78 |
ultimate-guitar.com | 20.37 | 32.29 | 11.93 |
letterboxd.com | 12.09 | 23.69 | 11.60 |
apple.com | 203.20 | 214.57 | 11.37 |
gettyimages.co.uk | 66.77 | 78.10 | 11.33 |
firstcall247.co.uk | 0.02 | 10.77 | 10.75 |
microsoft.com | 327.66 | 337.47 | 9.81 |
nice.org.uk | 20.84 | 30.18 | 9.35 |
pcmag.com | 70.22 | 79.40 | 9.17 |
freepik.com | 39.55 | 48.71 | 9.16 |
crosswordsolver.com | 5.22 | 14.38 | 9.16 |
letras.com | 6.55 | 14.99 | 8.44 |
sainsburys.co.uk | 48.67 | 57.10 | 8.43 |
genius.com | 291.19 | 299.50 | 8.30 |
webuy.com | 14.49 | 22.70 | 8.21 |
asda.com | 52.36 | 60.41 | 8.04 |
dunelm.com | 81.56 | 89.35 | 7.78 |
bbcgoodfood.com | 199.33 | 206.45 | 7.13 |
shutterstock.com | 74.57 | 81.55 | 6.98 |
biomedcentral.com | 6.35 | 13.24 | 6.89 |
pets4homes.co.uk | 35.85 | 42.68 | 6.83 |
tandfonline.com | 5.93 | 12.67 | 6.74 |
bbc.co.uk | 502.36 | 509.08 | 6.72 |
canva.com | 45.94 | 52.46 | 6.53 |
gumtree.com | 43.10 | 49.44 | 6.34 |
boomplay.com | 9.64 | 15.78 | 6.14 |
vinted.co.uk | 1.88 | 7.97 | 6.09 |
nhsinform.scot | 76.10 | 81.93 | 5.82 |
wikitravel.org | 4.73 | 10.36 | 5.63 |
trustpilot.com | 61.66 | 67.19 | 5.54 |
bbc.com | 51.88 | 57.32 | 5.44 |
tradingeconomics.com | 4.82 | 10.19 | 5.37 |
lovehoney.co.uk | 1.84 | 7.19 | 5.35 |
last.fm | 59.40 | 64.70 | 5.30 |
johnlewis.com | 139.80 | 145.07 | 5.27 |
moneysavingexpert.com | 73.65 | 78.91 | 5.27 |
gettyimages.com | 13.10 | 18.31 | 5.21 |
centreforsurgery.com | 0.46 | 5.46 | 5.00 |
smule.com | 5.49 | 10.35 | 4.86 |
annsummers.com | 2.30 | 7.16 | 4.86 |
glsed.co.uk | 2.11 | 6.91 | 4.80 |
checkatrade.com | 17.28 | 21.95 | 4.67 |
savemyexams.com | 3.08 | 7.74 | 4.66 |
bigdug.co.uk | 2.89 | 7.55 | 4.66 |
deviantart.com | 11.65 | 16.26 | 4.60 |
genome.gov | 6.26 | 10.66 | 4.40 |
wordpress.com | 47.67 | 52.04 | 4.38 |
msdmanuals.com | 13.19 | 17.56 | 4.37 |
informer.com | 15.23 | 19.35 | 4.12 |
easyjet.com | 18.86 | 22.89 | 4.03 |
audible.co.uk | 15.63 | 19.65 | 4.02 |
klass.co.uk | 1.77 | 5.74 | 3.97 |
morrisons.com | 7.73 | 11.66 | 3.93 |
autodesk.com | 6.09 | 9.99 | 3.90 |
natwest.com | 16.97 | 20.87 | 3.90 |
ig.com | 9.86 | 13.60 | 3.74 |
comparethemarket.com | 60.92 | 64.61 | 3.69 |
therange.co.uk | 54.84 | 58.45 | 3.61 |
espn.co.uk | 38.90 | 42.47 | 3.57 |
procook.co.uk | 7.64 | 11.16 | 3.52 |
xhamster.com | 59.54 | 63.01 | 3.47 |
topdoctors.co.uk | 15.73 | 19.17 | 3.45 |
playstation.com | 16.62 | 20.05 | 3.43 |
vocabulary.com | 178.53 | 181.94 | 3.41 |
dwp.gov.uk | 16.16 | 19.56 | 3.40 |
bmj.com | 18.31 | 21.69 | 3.38 |
hsbc.co.uk | 15.72 | 19.09 | 3.37 |
lenovo.com | 19.20 | 22.48 | 3.28 |
friendsofkings.co.uk | 0.00 | 3.18 | 3.18 |
onthebeach.co.uk | 11.30 | 14.42 | 3.12 |
thomascook.com | 14.81 | 17.83 | 3.02 |
temu.com | 2.01 | 5.03 | 3.02 |
alohatube.com | 4.29 | 7.28 | 2.99 |
spitz.org.uk | 0.00 | 2.97 | 2.97 |
oxfordreference.com | 18.33 | 21.28 | 2.95 |
aliexpress.com | 15.41 | 18.36 | 2.95 |
thomsonreuters.com | 17.56 | 20.45 | 2.90 |
expedia.co.uk | 57.01 | 59.86 | 2.85 |
gardentrading.co.uk | 1.73 | 4.56 | 2.83 |
netflix.com | 90.21 | 93.01 | 2.80 |
cuemath.com | 17.88 | 20.68 | 2.80 |
linzi.com | 1.30 | 4.06 | 2.76 |
And percent change:
Domain | Visibillity Index 01.07.2024 | Visibillity Index 30.09.2024 | Percentage change |
---|---|---|---|
spitz.org.uk | 0.00 | 2.97 | 999% |
friendsofkings.co.uk | 0.00 | 3.18 | 999% |
cygnul.co.uk | 0.00 | 1.54 | 999% |
firstcall247.co.uk | 0.02 | 10.77 | 999% |
worldofbooks.com | 0.00 | 1.23 | 999% |
bissell.co.uk | 0.01 | 2.41 | 999% |
optimalprint.com | 0.02 | 1.01 | 999% |
carsa.co.uk | 0.03 | 1.92 | 999% |
keenfootwear.co.uk | 0.02 | 1.27 | 999% |
allthingshair.com | 0.03 | 1.43 | 999% |
buzzrx.com | 0.04 | 1.38 | 999% |
yachtworld.com | 0.04 | 1.22 | 999% |
secsinthecity.co.uk | 0.08 | 1.40 | 999% |
centreforsurgery.com | 0.46 | 5.46 | 999% |
chosic.com | 0.21 | 2.31 | 999% |
eyewiki.org | 0.19 | 2.04 | 981.33% |
petervardy.com | 0.23 | 2.29 | 916.59% |
tcm.com | 0.17 | 1.66 | 879.78% |
unisa-europa.com | 0.13 | 1.10 | 753.79% |
v12sportsandclassics.co.uk | 0.15 | 1.22 | 730.39% |
eco-worthy.com | 0.15 | 1.22 | 718.25% |
marsthelabel.com | 0.15 | 1.20 | 693.32% |
harwoods.co.uk | 0.26 | 2.09 | 690.71% |
latest-hairstyles.com | 0.28 | 2.05 | 619.38% |
dealdoodle.co.uk | 0.38 | 2.60 | 589.40% |
cssc.co.uk | 0.21 | 1.42 | 564.15% |
billyoh.com | 0.21 | 1.28 | 511.57% |
online-translator.com | 0.42 | 2.56 | 511.34% |
trendybeatz.com | 0.18 | 1.11 | 504.10% |
workbred.co.uk | 0.18 | 1.10 | 498.09% |
namu.wiki | 0.23 | 1.24 | 444.17% |
origym.co.uk | 0.24 | 1.30 | 441.61% |
tjhughes.co.uk | 0.44 | 2.29 | 421.76% |
taylor-rose.co.uk | 0.31 | 1.52 | 395.12% |
cumbriawildlifetrust.org.uk | 0.46 | 2.24 | 387.14% |
jobsgopublic.com | 0.23 | 1.04 | 364.16% |
convertunits.com | 0.66 | 3.07 | 363.12% |
expertmarket.com | 0.57 | 2.65 | 362.73% |
rutland.gov.uk | 0.26 | 1.19 | 359.31% |
refreshcartridges.co.uk | 0.36 | 1.67 | 358.87% |
mmcbikes.co.uk | 0.23 | 1.04 | 353.98% |
donnellygroup.co.uk | 0.27 | 1.22 | 346.50% |
refuge.org.uk | 0.51 | 2.24 | 339.83% |
highbridgecaravans.co.uk | 0.26 | 1.12 | 334.85% |
vinted.co.uk | 1.88 | 7.97 | 324.23% |
gatesgardencentre.co.uk | 0.36 | 1.52 | 319.57% |
bradford.co.uk | 0.67 | 2.78 | 317.60% |
sunbeltrentals.co.uk | 0.81 | 3.32 | 311.26% |
aub.ac.uk | 0.37 | 1.50 | 308.87% |
properjob.biz | 0.27 | 1.10 | 307.58% |
howmanyleft.co.uk | 0.47 | 1.90 | 300.04% |
surreywildlifetrust.org | 0.30 | 1.18 | 294.43% |
lovehoney.co.uk | 1.84 | 7.19 | 290.94% |
youtu.be | 0.33 | 1.27 | 290.70% |
hollywood.uk.com | 0.41 | 1.59 | 284.59% |
johnfowlerholidays.com | 0.29 | 1.13 | 284.21% |
classiccarauctions.co.uk | 0.31 | 1.18 | 283.13% |
cmcbikes.com | 0.35 | 1.31 | 280.39% |
allenmotorgroup.co.uk | 0.36 | 1.38 | 279.73% |
onepeloton.com | 0.61 | 2.28 | 270.74% |
20i.com | 0.30 | 1.11 | 267.09% |
edenmotorgroup.com | 0.28 | 1.02 | 266.35% |
pocket-lint.com | 0.29 | 1.04 | 259.37% |
hartwell.co.uk | 0.39 | 1.39 | 258.58% |
bigredpowertools.co.uk | 0.44 | 1.56 | 257.89% |
tfmsuperstore.co.uk | 0.87 | 3.11 | 257.56% |
snows.co.uk | 0.83 | 2.95 | 256.84% |
yorkshiretrading.com | 0.46 | 1.65 | 255.69% |
ringtons.co.uk | 0.34 | 1.19 | 249.40% |
elyswimbledon.co.uk | 0.30 | 1.06 | 249.29% |
craftdlondon.com | 0.33 | 1.14 | 245.41% |
2cholidays.co.uk | 0.43 | 1.49 | 242.89% |
classic-collection.co.uk | 0.54 | 1.84 | 240.63% |
longacres.co.uk | 0.43 | 1.45 | 238.38% |
bordeaux-tourism.co.uk | 0.35 | 1.17 | 237.42% |
undiscoveredscotland.co.uk | 0.30 | 1.01 | 237.21% |
rcs.ac.uk | 0.34 | 1.11 | 228.93% |
glsed.co.uk | 2.11 | 6.91 | 227.82% |
klass.co.uk | 1.77 | 5.74 | 224.49% |
teach-ict.com | 0.47 | 1.53 | 222.77% |
cwberry.com | 0.66 | 2.12 | 222.72% |
wilsons.co.uk | 0.31 | 1.01 | 221.54% |
bents.co.uk | 0.37 | 1.20 | 219.90% |
poundland.co.uk | 0.57 | 1.79 | 216.51% |
atombank.co.uk | 0.35 | 1.08 | 213.59% |
linzi.com | 1.30 | 4.06 | 211.83% |
annsummers.com | 2.30 | 7.16 | 210.99% |
simstropicalfish.co.uk | 0.42 | 1.31 | 209.16% |
selected.com | 0.34 | 1.04 | 206.62% |
staxtradecentres.co.uk | 0.37 | 1.12 | 206.35% |
shabdkosh.com | 0.44 | 1.34 | 205.81% |
simplelighting.co.uk | 0.41 | 1.24 | 205.65% |
ktn-uk.org | 0.45 | 1.36 | 205.65% |
kgfclassiccars.co.uk | 0.38 | 1.15 | 205.55% |
babaroni.co.uk | 0.38 | 1.17 | 205.12% |
henryschein.co.uk | 0.44 | 1.35 | 204.85% |
webbsdirect.co.uk | 0.61 | 1.85 | 204.10% |
joiebaby.com | 0.38 | 1.16 | 203.19% |
turing.ac.uk | 0.39 | 1.18 | 203.04% |
williamsgroup.co.uk | 0.46 | 1.39 | 202.86% |
SEO Losers Q3 2024
Cazoo
Used car website Cazoo has experienced an 84.85% decrease in organic visibility since 1st July 2024.
This decline coincides with Cazoo’s acquisition by Motors at the end of June. In the acquisition announcement, it was revealed that Cazoo would transition into a used car marketplace, aggregating listings from dealerships across the UK. Both the marketplace and the new Cazoo app are now powered by Motors.
When reworking the website’s structure, Motors addressed a widespread duplication issue on cazoo.co.uk by redirecting www URLs to their non-www counterparts. They also temporarily reworked the URL structure for a number of directories, including “cars” and “views”. As a result of the redirection work, many of these pages experienced ranking decreases, with page 2 rankings decreasing by 3% and page 3 by 5%.
As the restructuring process continued, the “cars” pages were redirected to the equivalent pages on motors.co.uk. Additionally, the “view” section, which contained article content, has also been redirected to Motors’ dedicated news.motors.co.uk subdomain.
ZOE
The website for personalised nutrition brand ZOE (zoe.com) has seen a 63.74% drop in UK Google search visibility.
From delving into the domain’s URL data, we can see that during the quarter, zoe.com’s AMPs (Accelerated Mobile Pages) were removed. Consequently, many of these page’s keyword rankings were assigned to equivalent non-AMP versions or alternate pages discussing topics relevant to the keywords. This resulted in ranking decreases for 1,204 out of 1,333 keywords that were previously associated with AMPs.
This change also unearthed keyword cannibalisation between content in the “learn” section – the home of the ZOE Health Academy (health guides) – and the “post” section – featuring articles on specific health topics.
Learn:
Post:
Whilst cannibalisation is not unusual on information-rich sites, internal linking can help clarify to search engines which content should rank for specific queries. A review of instances of cannibalisation across these sections suggests a lack of internal links between competing resources, which, if implemented, could improve topical hierarchy and stabilise rankings.
Screwfix
British hardware retailer Screwfix experienced a notable drop in Google SERP visibility, with its website, screwfix.com, suffering a 56.75% decline during Q3.
Historically, screwfix.com has enjoyed robust Google search visibility. However, over the last 3 months, algorithmic changes have exposed weaknesses in the site’s SEO strategy. This has given its close competitor, diy.com (B&Q), a competitive edge on the SERPs, widening what was previously a minimal visibility gap between the 2 domains.
A closer examination of the site’s directories has revealed that “c” (category) pages have seen a notable decline in SERP prominence. The specific categories that have seen the biggest downshift are “tools”, “electrical-lighting” and “heating-plumbing”.
When comparing ranking distribution for the entire “c” directory, page 1 rankings have dropped from approx. 11,500 to 9,250 (almost 20% decline).
1st July
30th September
A review of B&Q’s category pages reveals that they’ve introduced new CTAs to assist users in navigating to subcategories. This enhancement to user experience seems to have gradually boosted rankings over time, enabling their domain, diy.com, to increase their competitive advantage.
Early 2024
October 2024
All Q3 Losers
Below are the losers by absolute change:
Domain | Visibillity Index 01.07.2024 | Visibillity Index 30.09.2024 | Change |
---|---|---|---|
amazon.co.uk | 3973.54 | 3639.38 | -334.16 |
wikipedia.org | 7637.23 | 7503.06 | -134.18 |
google.co.uk | 145.68 | 18.87 | -126.81 |
linkedin.com | 322.06 | 240.78 | -81.28 |
dictionary.com | 400.73 | 325.16 | -75.56 |
etsy.com | 482.48 | 415.25 | -67.23 |
collinsdictionary.com | 415.15 | 354.38 | -60.77 |
healthline.com | 363.32 | 302.75 | -60.57 |
screwfix.com | 190.94 | 134.18 | -56.76 |
webmd.com | 355.51 | 300.43 | -55.08 |
imdb.com | 1220.87 | 1181.41 | -39.46 |
pinterest.co.uk | 54.59 | 17.36 | -37.22 |
independent.co.uk | 136.51 | 101.12 | -35.40 |
reed.co.uk | 74.07 | 39.02 | -35.05 |
amazon.com | 127.12 | 93.77 | -33.35 |
investopedia.com | 247.26 | 221.22 | -26.04 |
indeed.com | 291.93 | 266.53 | -25.40 |
medicalnewstoday.com | 191.93 | 168.40 | -23.53 |
quora.com | 253.42 | 230.97 | -22.45 |
twinkl.co.uk | 81.61 | 59.35 | -22.26 |
theguardian.com | 274.51 | 253.75 | -20.76 |
asos.com | 84.98 | 64.46 | -20.52 |
halfords.com | 87.79 | 68.68 | -19.10 |
forbes.com | 120.79 | 101.75 | -19.04 |
wiktionary.org | 259.74 | 241.12 | -18.62 |
boohoo.com | 49.44 | 30.83 | -18.61 |
nationalgeographic.com | 67.06 | 48.92 | -18.15 |
www.gov.uk | 485.47 | 470.43 | -15.05 |
cancerresearchuk.org | 39.30 | 24.36 | -14.94 |
pornhub.com | 260.08 | 245.35 | -14.73 |
hsamuel.co.uk | 28.23 | 13.53 | -14.70 |
wikihow.com | 91.65 | 77.43 | -14.22 |
thesaurus.com | 137.81 | 124.14 | -13.67 |
yourdictionary.com | 37.86 | 25.06 | -12.80 |
tubesafari.com | 14.34 | 1.60 | -12.74 |
allmusic.com | 47.57 | 34.84 | -12.73 |
xvideos.com | 142.39 | 129.88 | -12.52 |
songfacts.com | 25.82 | 13.32 | -12.50 |
oxfordlearnersdictionaries.com | 88.81 | 76.93 | -11.89 |
which.co.uk | 42.13 | 30.51 | -11.62 |
bandcamp.com | 73.46 | 61.94 | -11.52 |
tiktok.com | 141.26 | 129.88 | -11.38 |
steampowered.com | 127.10 | 116.33 | -10.76 |
goodhousekeeping.com | 56.24 | 45.52 | -10.72 |
thefreedictionary.com | 47.60 | 37.09 | -10.51 |
mirror.co.uk | 40.19 | 29.78 | -10.41 |
boots.com | 104.33 | 93.97 | -10.36 |
cazoo.co.uk | 12.14 | 1.84 | -10.30 |
byjus.com | 53.81 | 43.51 | -10.30 |
thesun.co.uk | 34.84 | 24.60 | -10.24 |
timeout.com | 28.26 | 18.19 | -10.07 |
cnet.com | 45.54 | 35.60 | -9.93 |
hellorayo.co.uk | 17.96 | 8.31 | -9.64 |
newlook.com | 57.63 | 48.00 | -9.63 |
ludwig.guru | 14.28 | 4.72 | -9.56 |
soundcloud.com | 117.22 | 107.69 | -9.53 |
geeksforgeeks.org | 50.60 | 41.15 | -9.44 |
verywellmind.com | 45.59 | 36.20 | -9.39 |
wayfair.co.uk | 60.32 | 51.16 | -9.16 |
hmrc.gov.uk | 14.36 | 5.43 | -8.93 |
ernestjones.co.uk | 19.55 | 10.70 | -8.85 |
sportsdirect.com | 63.72 | 54.95 | -8.76 |
radiopaedia.org | 18.24 | 9.84 | -8.41 |
wordreference.com | 33.13 | 24.74 | -8.39 |
currys.co.uk | 144.82 | 136.81 | -8.01 |
gocompare.com | 41.33 | 33.32 | -8.00 |
betterhealth.vic.gov.au | 44.43 | 36.65 | -7.79 |
ldoceonline.com | 27.60 | 19.87 | -7.73 |
khanacademy.org | 25.71 | 18.07 | -7.64 |
rd.com | 18.92 | 11.44 | -7.48 |
techradar.com | 65.88 | 58.46 | -7.42 |
history.com | 52.67 | 45.38 | -7.29 |
prospects.ac.uk | 46.59 | 39.31 | -7.28 |
prettylittlething.com | 41.47 | 34.23 | -7.24 |
totaljobs.com | 26.17 | 18.93 | -7.24 |
moneysupermarket.com | 49.99 | 42.78 | -7.21 |
dailymail.co.uk | 43.25 | 36.20 | -7.05 |
lifewire.com | 27.86 | 21.05 | -6.81 |
nytimes.com | 76.62 | 69.83 | -6.79 |
songmeanings.com | 26.76 | 20.00 | -6.76 |
recipetineats.com | 41.90 | 35.25 | -6.64 |
studysmarter.co.uk | 22.19 | 15.75 | -6.43 |
carwow.co.uk | 27.40 | 21.02 | -6.37 |
poki.com | 30.60 | 24.28 | -6.33 |
superdrug.com | 41.16 | 34.89 | -6.27 |
motors.co.uk | 27.14 | 20.95 | -6.20 |
dreams.co.uk | 12.86 | 6.76 | -6.10 |
decathlon.co.uk | 37.29 | 31.22 | -6.07 |
lastminute.com | 27.03 | 20.97 | -6.06 |
parkers.co.uk | 21.90 | 15.86 | -6.03 |
definitions.net | 14.23 | 8.27 | -5.96 |
verywellhealth.com | 38.39 | 32.46 | -5.93 |
parade.com | 24.20 | 18.31 | -5.89 |
secondhandsongs.com | 8.42 | 2.62 | -5.80 |
spine-health.com | 10.35 | 4.55 | -5.79 |
europa.eu | 83.95 | 78.17 | -5.78 |
xnxx.health | 7.32 | 1.64 | -5.68 |
whsmith.co.uk | 17.54 | 11.91 | -5.62 |
kayak.co.uk | 44.22 | 38.61 | -5.61 |
thespruce.com | 29.62 | 24.01 | -5.61 |
And percent change:
Domain | Visibillity Index 01.07.2024 | Visibillity Index 30.09.2024 | Percentage change |
---|---|---|---|
tubesafari.com | 14.34 | 1.60 | -88.81% |
google.co.uk | 145.68 | 18.87 | -87.05% |
cazoo.co.uk | 12.14 | 1.84 | -84.85% |
xnxx.health | 7.32 | 1.64 | -77.66% |
loveoutlet.co.uk | 3.91 | 1.09 | -72.23% |
mdundo.com | 3.39 | 1.03 | -69.57% |
wikiwand.com | 3.58 | 1.10 | -69.26% |
secondhandsongs.com | 8.42 | 2.62 | -68.87% |
pinterest.co.uk | 54.59 | 17.36 | -68.19% |
ludwig.guru | 14.28 | 4.72 | -66.95% |
simmi.com | 2.96 | 1.00 | -66.13% |
zoe.com | 4.02 | 1.46 | -63.74% |
hasbropulse.com | 3.10 | 1.16 | -62.50% |
hmrc.gov.uk | 14.36 | 5.43 | -62.21% |
hotels.uk.com | 3.04 | 1.19 | -60.74% |
airconcentre.co.uk | 3.37 | 1.35 | -59.89% |
theparking-cars.co.uk | 3.71 | 1.53 | -58.68% |
spine-health.com | 10.35 | 4.55 | -55.99% |
diffen.com | 3.57 | 1.58 | -55.57% |
ashridgetrees.co.uk | 3.66 | 1.65 | -54.87% |
kotaku.com | 2.90 | 1.31 | -54.77% |
xometry.com | 3.45 | 1.57 | -54.61% |
swoopfunding.com | 2.53 | 1.15 | -54.49% |
empireonline.com | 9.80 | 4.52 | -53.87% |
hellorayo.co.uk | 17.96 | 8.31 | -53.70% |
motor1.com | 4.40 | 2.04 | -53.62% |
uniqlo.com | 5.35 | 2.49 | -53.50% |
cables4all.co.uk | 3.01 | 1.41 | -53.32% |
chron.com | 4.76 | 2.25 | -52.77% |
hsamuel.co.uk | 28.23 | 13.53 | -52.08% |
wordsmyth.net | 6.88 | 3.32 | -51.79% |
greeka.com | 4.46 | 2.15 | -51.76% |
familydoctor.org | 6.55 | 3.16 | -51.72% |
emedicinehealth.com | 2.91 | 1.41 | -51.54% |
planetx.co.uk | 5.00 | 2.46 | -50.79% |
thegiftexperience.co.uk | 5.18 | 2.57 | -50.34% |
watchshop.com | 2.76 | 1.38 | -50.18% |
knowyourmeme.com | 7.76 | 3.87 | -50.11% |
softwaretestinghelp.com | 2.19 | 1.10 | -49.95% |
yelp.co.uk | 10.78 | 5.40 | -49.93% |
capterra.com | 4.33 | 2.18 | -49.74% |
antiquejewellerycompany.com | 2.28 | 1.15 | -49.46% |
ballotpedia.org | 2.18 | 1.11 | -49.24% |
car.info | 2.27 | 1.15 | -49.12% |
promova.com | 2.33 | 1.19 | -48.78% |
theculturetrip.com | 2.17 | 1.11 | -48.61% |
bakingwithgranny.co.uk | 2.43 | 1.25 | -48.52% |
songfacts.com | 25.82 | 13.32 | -48.42% |
nms.ac.uk | 2.20 | 1.14 | -48.34% |
bargainhardware.co.uk | 4.16 | 2.16 | -48.20% |
viamichelin.co.uk | 2.23 | 1.16 | -48.04% |
panasonic.co.uk | 6.75 | 3.51 | -47.97% |
etymonline.com | 6.42 | 3.35 | -47.78% |
na-kd.com | 3.81 | 1.99 | -47.78% |
kickgame.co.uk | 2.80 | 1.47 | -47.66% |
gamaverse.com | 2.74 | 1.44 | -47.58% |
dreams.co.uk | 12.86 | 6.76 | -47.46% |
scientificamerican.com | 9.49 | 4.99 | -47.39% |
reed.co.uk | 74.07 | 39.02 | -47.32% |
healthpartners.com | 2.17 | 1.15 | -47.27% |
accountingtools.com | 2.81 | 1.48 | -47.23% |
heavy-r.com | 8.28 | 4.41 | -46.75% |
audiot.co.uk | 1.96 | 1.05 | -46.48% |
plymouth.gov.uk | 1.90 | 1.02 | -46.48% |
skillshare.com | 1.89 | 1.01 | -46.44% |
digitaltrends.com | 5.23 | 2.81 | -46.28% |
questionpro.com | 3.92 | 2.11 | -46.24% |
e4s.co.uk | 1.91 | 1.03 | -46.15% |
radiopaedia.org | 18.24 | 9.84 | -46.08% |
car.co.uk | 1.88 | 1.02 | -45.82% |
eporner.com | 10.68 | 5.79 | -45.81% |
a-z-animals.com | 2.61 | 1.42 | -45.78% |
fool.com | 4.71 | 2.56 | -45.76% |
mobiles.co.uk | 2.94 | 1.59 | -45.72% |
fileinfo.com | 1.96 | 1.07 | -45.66% |
office-furniture-direct.co.uk | 3.09 | 1.68 | -45.60% |
ernestjones.co.uk | 19.55 | 10.70 | -45.27% |
propermusic.com | 2.10 | 1.15 | -45.11% |
edx.org | 1.85 | 1.02 | -45.01% |
mindbodygreen.com | 6.22 | 3.44 | -44.64% |
yardbarker.com | 2.27 | 1.26 | -44.56% |
guru99.com | 2.72 | 1.51 | -44.56% |
zety.com | 1.92 | 1.07 | -44.49% |
helpguide.org | 11.32 | 6.29 | -44.47% |
rawpixel.com | 2.94 | 1.64 | -44.47% |
screenonline.org.uk | 2.23 | 1.24 | -44.41% |
motherless.com | 3.13 | 1.75 | -44.09% |
theknowledgeacademy.com | 3.63 | 2.04 | -43.86% |
accessorize.com | 10.34 | 5.81 | -43.85% |
damndelicious.net | 1.90 | 1.07 | -43.65% |
clutch.co | 3.44 | 1.95 | -43.36% |
furniturechoice.co.uk | 4.63 | 2.62 | -43.34% |
thewinesociety.com | 1.86 | 1.05 | -43.33% |
reviewcentre.com | 2.54 | 1.44 | -43.25% |
thelondonclinic.co.uk | 3.30 | 1.88 | -43.03% |
brooktaverner.co.uk | 2.00 | 1.14 | -42.89% |
drapertools.com | 4.50 | 2.58 | -42.68% |
apnews.com | 11.67 | 6.70 | -42.62% |
xtrons.co.uk | 1.83 | 1.05 | -42.57% |
outsideonline.com | 2.35 | 1.35 | -42.56% |
Conclusion
We’ve seen some fascinating fluctuations throughout Q3, but what can we learn from the latest visibility winners and losers?
- Domain migrations are complex and should only be undertaken when absolutely necessary. While wob.com achieved organic visibility comparable to worldofbooks.com, the choice to revert back to worldofbooks.com highlights the significant role branding plays in these decisions. Both visibility and potential brand ramifications are crucial factors to consider with a domain change.
- Technical factors, such as Hreflang, can affect a website’s organic rankings across different search engines. In the case of Unisa, this may have led to an unnecessary delay in content discovery and indexation.
