A few month ago I blogged a chart containing the domains that our data showed were the most visible in the German Googleindex. In the comments to that entry and in e-mails that I received afterwards I was asked to repeat this in regular intervals. Feeding on the fact that absolute values are not that interesting, in the future at the end of each month I will list the fifteen domains that I think did very well or really bad within the Googleindex. As the point of reference I will take the last week of the preceding month and calculate the percentaged difference in visibility between the two month. These values are based on the first 100 hits of a six-figure number of a colorful array of assorted and comprehensive German keywords.Winners
# | Domain | Change |
---|---|---|
1 | wlw.at | +292,45% |
2 | ancestry.com | +241,55% |
3 | magnus.de | +209,09% |
4 | conrad.de | +154,46% |
5 | seekport.de | +110,14% |
6 | t-online.de | +104,20% |
7 | google.com | +104,05% |
8 | urlaub-im-web.de | +98,11% |
9 | preisvergleich.org | +95,56% |
10 | isos.at | +86,15% |
11 | motor-talk.de | +84,35% |
12 | branchen-info.net | +83,60% |
13 | wissen.de | +73,99% |
14 | megaflieger.de | +72,24% |
15 | ricardo.ch | +71,79% |
The Austrian branch of Wer-liefert-was, wlw.at is definitely one of this month winners. Ancestry.com was able to profit from the fact that rootsweb.com migrated to this new domain. Conrad put up a rather beautiful and successful new optimization and t-online.de seems to be slowly recovering from their relaunch.
Losers
The Austrian branch of Wer-liefert-was, wlw.at is definitely one of this month winners. Ancestry.com was able to profit from the fact that rootsweb.com migrated to this new domain. Conrad put up a rather beautiful and successful new optimization and t-online.de seems to be slowly recovering from their relaunch.Losers
# | Domain | Change |
---|---|---|
1 | semager.de | -99,56% |
2 | dnsdojo.com | -98,77% |
3 | nextag.de | -89,07% |
4 | rootsweb.com | -87,28% |
5 | itsbetter.de | -84,95% |
6 | meta-preisvergleich.de | -84,71% |
7 | boardreader.com | -80,46% |
8 | technorati.com | -80,19% |
9 | preistrend.de | -79,40% |
10 | trojaner-board.de | -78,24% |
11 | local24.de | -73,58% |
12 | quantcast.com | -67,96% |
13 | meinestadt.de | -63,85% |
14 | dastelefonbuch.de | -51,66% |
15 | kino.de | -46,37% |
With semanger.de and Technorati we have two sites as definite losers who profited strongly from their indexing of their search-results and tag-pages respectively. The inclusion of TexTag, Meta-Preisvergelich.de and Preistrend.de also shows that an above-average amount of price-comparison sites were affected. Dastelefonbuch.de gave a majority of its rankings back to telefonbuch.de and thus loses.