Cidr | Hosts | Netrange |
---|---|---|
209.85.128.0/17 | 32766 | 209.85.128.1 – 209.85.255.254 |
72.14.192.0/18 | 16382 | 72.14.192.1 – 72.14.255.254 |
216.239.32.0/19 | 8190 | 216.239.32.1 – 216.239.63.254 |
64.233.160.0/19 | 8190 | 64.233.160.1 – 64.233.191.254 |
66.249.64.0/19 | 8190 | 66.249.64.1 – 66.249.95.254 |
66.102.0.0/20 | 4094 | 66.102.0.1 – 66.102.15.254 |
64.68.80.0/21 | 2046 | 64.68.80.1 – 64.68.87.254 |
72.14.224.0/21 | 2046 | 72.14.224.1 – 72.14.231.254 |
8.6.48.0/21 | 2046 | 8.6.48.1 – 8.6.55.254 |
59.151.20.0/23 | 510 | 59.151.20.0 – 59.151.21.255 |
206.186.136.192/26 | 62 | 206.186.136.193 – 206.186.136.254 |
63.84.190.224/27 | 30 | 63.84.190.225 – 63.84.190.254 |
65.214.112.96/27 | 30 | 65.214.112.97 – 65.214.112.126 |
166.90.148.64/28 | 14 | 166.90.148.65 – 166.90.148.78 |
209.247.159.144/28 | 14 | 209.247.159.145 – 209.247.159.158 |
212.179.82.48/28 | 14 | 212.179.82.49 – 212.179.82.62 |
217.33.127.208/28 | 14 | 217.33.127.208 – 217.33.127.223 |
64.128.207.160/28 | 14 | 64.128.207.161 – 64.128.207.174 |
64.154.178.208/28 | 14 | 64.154.178.209 – 64.154.178.222 |
65.196.235.32/28 | 14 | 65.196.235.33 – 65.196.235.46 |
65.210.56.208/28 | 14 | 65.210.56.209 – 65.210.56.222 |
65.211.194.96/28 | 14 | 65.211.194.97 – 65.211.194.110 |
65.214.255.96/28 | 14 | 65.214.255.97 – 65.214.255.110 |
65.221.133.176/28 | 14 | 65.221.133.177 – 65.221.133.190 |
65.223.8.48/28 | 14 | 65.223.8.49 – 65.223.8.62 |
66.192.134.32/28 | 14 | 66.192.134.33 – 66.192.134.46 |
209.245.184.136/29 | 6 | 209.245.184.137 – 209.245.184.142 |
209.249.73.64/29 | 6 | 209.249.73.65 – 209.249.73.70 |
210.172.112.128/29 | 6 | 210.172.112.128 – 210.172.112.135 |
212.21.196.24/29 | 6 | 212.21.196.25 – 212.21.196.30 |
212.49.166.40/29 | 6 | 212.49.166.41 – 212.49.166.46 |
212.99.9.224/29 | 6 | 212.99.9.225 – 212.99.9.230 |
63.211.200.72/29 | 6 | 63.211.200.73 – 63.211.200.78 |
64.124.112.24/29 | 6 | 64.124.112.25 – 64.124.112.30 |
64.124.229.168/29 | 6 | 64.124.229.169 – 64.124.229.174 |
65.202.99.152/29 | 6 | 65.202.99.153 – 65.202.99.158 |
65.245.24.8/29 | 6 | 65.245.24.9 – 65.245.24.14 |
67.126.100.8/29 | 6 | 67.126.100.9 – 67.126.100.14 |
67.69.26.16/29 | 6 | 67.69.26.17 – 67.69.26.22 |
69.111.141.152/29 | 6 | 69.111.141.153 – 69.111.141.158 |
69.111.141.160/29 | 6 | 69.111.141.161 – 69.111.141.166 |
69.224.21.208/29 | 6 | 69.224.21.209 – 69.224.21.214 |
69.224.31.104/29 | 6 | 69.224.31.105 – 69.224.31.110 |
69.224.31.88/29 | 6 | 69.224.31.89 – 69.224.31.94 |
69.228.70.216/29 | 6 | 69.228.70.217 – 69.228.70.222 |
69.228.70.224/29 | 6 | 69.228.70.225 – 69.228.70.230 |
69.228.70.232/29 | 6 | 69.228.70.233 – 69.228.70.238 |
69.228.70.248/29 | 6 | 69.228.70.249 – 69.228.70.254 |
69.228.76.104/29 | 6 | 69.228.76.105 – 69.228.76.110 |
69.236.33.64/29 | 6 | 69.236.33.65 – 69.236.33.70 |
69.237.120.224/29 | 6 | 69.237.120.225 – 69.237.120.230 |
71.130.103.16/29 | 6 | 71.130.103.17 – 71.130.103.22 |
71.130.103.24/29 | 6 | 71.130.103.25 – 71.130.103.30 |
71.130.103.32/29 | 6 | 71.130.103.33 – 71.130.103.38 |
71.130.103.40/29 | 6 | 71.130.103.41 – 71.130.103.46 |
71.130.103.8/29 | 6 | 71.130.103.9 – 71.130.103.14 |
71.130.34.224/29 | 6 | 71.130.34.225 – 71.130.34.230 |
71.130.34.232/29 | 6 | 71.130.34.233 – 71.130.34.238 |
71.130.34.240/29 | 6 | 71.130.34.241 – 71.130.34.246 |
75.17.48.200/29 | 6 | 75.17.48.201 – 75.17.48.206 |
75.23.57.184/29 | 6 | 75.23.57.185 – 75.23.57.190 |
75.37.253.184/29 | 6 | 75.37.253.185 – 75.37.253.190 |
Surely this will not be all of it but it should work well as a first pointer. Those networks with few IPs seem to be (DSL) connected offices.