The third Core Update of 2023 joined the first Spam Update of 2023 at the beginning of October for a two-week roll-out. Overlapping updates make it almost impossible to separate the effects of each update but by using the analysis and list of winners and losers here, you will get a better idea of how Google is boosting and reducing rankings. The data here applies to Google Search UK.
The Spam Update was the first to be announced, on the 4th October. It was completed on the 20th October 2023
The Core update followed a day later, the 5th October, and was completed on the 19th October.
Our data shows that the bulk of the SERP movements were seen in data from the 12th to the 18th of October. Pins in SISTRIX have been set accordingly.
In comparison with the September Helpful Content update the effects seen were not as big as the Core and Spam updated. The Google Update Radar, shown above, can always be found in our free SEO tools area, along with more information.
Winning domains – Core and Spam Update October 2023
There are less prominent winners to be found than losers, and that could be due to the Spam Upddate’s focus on penalising content. In that case, the ‘winners’ are even distributed as the SERPs fill the holes left by the removals. Some larger examples can be found though, and there’s evidence of directory-level targeting.
Some domains are showing strong directory-level changes.
Top 50 winning domains
Looking at established domains, (VI at start of updates => 1.0) in the absolute risers list we see many of the usual suspects.
Domain | Visibillity Index 04.10.2023 | Visibillity Index 20.10.2023 | VI Change |
---|---|---|---|
youtube.com | 1324.32 | 1411.23 | 86.91 |
company-information.service.gov.uk | 218.58 | 303.12 | 84.54 |
wikipedia.org | 7367.67 | 7451.25 | 83.58 |
amazon.co.uk | 3399.57 | 3445.85 | 46.27 |
pinterest.com | 292.03 | 327.91 | 35.88 |
imdb.com | 1230.15 | 1261.25 | 31.11 |
britannica.com | 904.73 | 933.01 | 28.28 |
ebay.co.uk | 908.25 | 935.12 | 26.87 |
quora.com | 82.98 | 107.94 | 24.96 |
collinsdictionary.com | 515.31 | 539.59 | 24.28 |
nih.gov | 410.89 | 432.55 | 21.66 |
spotify.com | 281.61 | 303.12 | 21.51 |
apple.com | 215.34 | 235.94 | 20.60 |
oed.com | 1.41 | 20.16 | 18.75 |
merriam-webster.com | 900.18 | 918.50 | 18.32 |
instagram.com | 605.25 | 623.52 | 18.28 |
linkedin.com | 302.66 | 317.54 | 14.88 |
google.com | 341.02 | 354.18 | 13.16 |
study.com | 42.19 | 55.33 | 13.15 |
reddit.com | 145.25 | 157.24 | 11.99 |
cambridge.org | 1156.06 | 1167.94 | 11.88 |
facebook.com | 787.69 | 799.44 | 11.75 |
bandcamp.com | 70.56 | 81.71 | 11.16 |
theguardian.com | 279.09 | 289.47 | 10.38 |
soundcloud.com | 116.48 | 126.11 | 9.63 |
www.nhs.uk | 536.82 | 546.00 | 9.18 |
oxfordlearnersdictionaries.com | 98.30 | 106.75 | 8.45 |
sciencedirect.com | 198.17 | 206.19 | 8.02 |
gettyimages.co.uk | 40.29 | 48.02 | 7.73 |
adobe.com | 105.96 | 113.61 | 7.65 |
microsoft.com | 286.62 | 294.11 | 7.49 |
bbc.co.uk | 219.29 | 226.76 | 7.47 |
metacritic.com | 45.30 | 52.53 | 7.23 |
dictionary.com | 470.07 | 477.29 | 7.21 |
techradar.com | 47.11 | 54.01 | 6.90 |
moneysavingexpert.com | 53.35 | 60.13 | 6.78 |
lifewire.com | 42.59 | 49.00 | 6.41 |
boots.com | 68.68 | 75.09 | 6.41 |
goodreads.com | 97.98 | 104.37 | 6.39 |
tripadvisor.co.uk | 285.59 | 291.72 | 6.13 |
indeed.com | 316.49 | 322.62 | 6.13 |
webmd.com | 263.76 | 269.76 | 6.00 |
medium.com | 37.17 | 43.13 | 5.96 |
twitter.com | 244.15 | 250.02 | 5.87 |
deezer.com | 31.70 | 37.33 | 5.63 |
stackexchange.com | 25.76 | 31.24 | 5.49 |
vocabulary.com | 157.29 | 162.31 | 5.02 |
screenrant.com | 19.83 | 24.72 | 4.90 |
uswitch.com | 19.87 | 24.75 | 4.89 |
netflix.com | 80.83 | 85.69 | 4.87 |
Reference sites are often seen moving during core updates, along with social media sites and stock image and lyrics sites. The levels of change here among the big sites don’t represent high percentage changes.
In the list of percentage changes we see domains and business models of different types appearing.
Domain | Visibillity Index 04.10.2023 | Visibillity Index 20.10.2023 | Percentage change |
---|---|---|---|
transfermarkt.com | 1.05 | 4.26 | 306.18% |
jacquielawson.com | 1.12 | 2.18 | 94.43% |
bark.com | 1.61 | 2.83 | 76.08% |
poundsterlinglive.com | 1.44 | 2.35 | 62.76% |
sussex-model-centre.co.uk | 1.19 | 1.93 | 61.97% |
artfinder.com | 1.76 | 2.73 | 54.91% |
jarrolds.co.uk | 1.04 | 1.61 | 54.89% |
laptopoutlet.co.uk | 1.88 | 2.92 | 54.79% |
cables4all.co.uk | 1.59 | 2.43 | 53.12% |
chipsaway.co.uk | 1.38 | 2.10 | 52.14% |
tradingview.com | 1.50 | 2.26 | 51.23% |
carnivalstore.co.uk | 1.04 | 1.57 | 50.71% |
jewishvirtuallibrary.org | 2.91 | 4.37 | 50.20% |
jamsbase.com | 2.18 | 3.24 | 48.37% |
numlookup.com | 1.33 | 1.96 | 47.81% |
asda-photo.co.uk | 1.93 | 2.84 | 47.12% |
lumenlearning.com | 7.03 | 10.34 | 47.09% |
glassbottles.co.uk | 1.10 | 1.61 | 46.63% |
indigo.ca | 1.81 | 2.65 | 46.22% |
astrostyle.com | 1.62 | 2.37 | 46.14% |
temu.com | 1.64 | 2.37 | 44.59% |
harddiskdirect.co.uk | 1.77 | 2.53 | 42.96% |
shmoop.com | 1.82 | 2.58 | 42.23% |
money.co.uk | 8.19 | 11.54 | 41.04% |
huffpost.com | 4.06 | 5.69 | 40.23% |
company-information.service.gov.uk | 218.58 | 303.12 | 38.68% |
phoenix-archery.co.uk | 1.01 | 1.40 | 38.30% |
business.com | 1.12 | 1.54 | 38.09% |
food.com | 1.97 | 2.72 | 37.98% |
northernrailway.co.uk | 1.53 | 2.10 | 37.33% |
baxtros.co.uk | 1.00 | 1.37 | 37.05% |
smartraveller.gov.au | 1.33 | 1.82 | 36.78% |
annefrank.org | 1.12 | 1.52 | 36.46% |
eyetek.co.uk | 1.26 | 1.71 | 36.37% |
rixolondon.com | 1.00 | 1.36 | 35.53% |
webfx.com | 2.70 | 3.65 | 35.22% |
simmi.com | 1.07 | 1.44 | 35.21% |
groupon.com | 1.02 | 1.38 | 34.95% |
abyssaquatics.co.uk | 1.26 | 1.70 | 34.79% |
bestrecipes.com.au | 1.21 | 1.64 | 34.66% |
g-star.com | 1.10 | 1.48 | 34.59% |
acsilver.co.uk | 1.19 | 1.60 | 34.36% |
personalisedgiftsshop.co.uk | 1.15 | 1.54 | 34.04% |
theappliancedepot.co.uk | 1.17 | 1.57 | 33.67% |
yougarden.com | 1.38 | 1.85 | 33.63% |
shippingcontainersuk.com | 1.10 | 1.46 | 33.58% |
docker.com | 1.18 | 1.57 | 33.21% |
easyhindityping.com | 1.09 | 1.45 | 33.20% |
thesoapery.co.uk | 1.41 | 1.87 | 32.71% |
clipchamp.com | 1.10 | 1.46 | 32.59% |
Informational, ecommerce and reference sites are included. Temu.com which keeps surfacing in our search trend data across US, UK and DE, has, once again, gained.
Top 50 Losing domains
Here’s a list of the biggest losing domains over the period of the Spam and Core Update. (Starting Visibility Index => 1.0.)
Domain | Visibillity Index 04.10.2023 | Visibillity Index 20.10.2023 | Change |
---|---|---|---|
wiktionary.org | 347.08 | 266.95 | -80.13 |
urbandictionary.com | 127.45 | 71.30 | -56.15 |
thefreedictionary.com | 96.75 | 61.71 | -35.04 |
songfacts.com | 84.16 | 50.72 | -33.44 |
lyrics.com | 58.13 | 26.33 | -31.80 |
azlyrics.com | 79.01 | 47.54 | -31.47 |
etsy.com | 599.92 | 569.21 | -30.71 |
discogs.com | 199.40 | 177.32 | -22.08 |
allmusic.com | 65.73 | 46.37 | -19.36 |
rspb.org.uk | 26.02 | 7.17 | -18.85 |
argos.co.uk | 494.82 | 477.66 | -17.16 |
tvtropes.org | 86.49 | 69.59 | -16.90 |
crunchbase.com | 51.03 | 34.25 | -16.78 |
mirror.co.uk | 70.64 | 54.16 | -16.48 |
johnlewis.com | 213.76 | 199.15 | -14.61 |
rateyourmusic.com | 51.55 | 37.41 | -14.14 |
secondhandsongs.com | 33.80 | 21.56 | -12.25 |
definitions.net | 34.80 | 23.65 | -11.16 |
fandom.com | 575.23 | 565.64 | -9.60 |
diy.com | 209.76 | 200.76 | -9.00 |
therange.co.uk | 110.49 | 102.12 | -8.37 |
a-z-animals.com | 27.36 | 19.29 | -8.07 |
freepik.com | 46.51 | 38.58 | -7.93 |
dailymail.co.uk | 92.80 | 84.95 | -7.84 |
nasa.gov | 55.18 | 47.96 | -7.21 |
ikea.com | 103.87 | 96.74 | -7.13 |
g2.com | 24.49 | 17.45 | -7.04 |
yell.com | 30.13 | 23.21 | -6.92 |
next.co.uk | 213.23 | 206.77 | -6.46 |
geeksforgeeks.org | 45.50 | 39.04 | -6.46 |
wallstreetmojo.com | 15.96 | 9.77 | -6.18 |
dreamstime.com | 29.05 | 22.90 | -6.16 |
pricerunner.com | 19.25 | 13.20 | -6.05 |
tenor.com | 21.40 | 15.44 | -5.96 |
letras.com | 20.21 | 14.67 | -5.54 |
youporn.com | 40.85 | 35.36 | -5.49 |
healthline.com | 296.12 | 290.65 | -5.48 |
etymonline.com | 18.94 | 13.51 | -5.44 |
nationsonline.org | 14.29 | 9.04 | -5.24 |
nme.com | 20.78 | 15.63 | -5.14 |
lawinsider.com | 19.31 | 14.17 | -5.13 |
wilko.com | 29.31 | 24.28 | -5.03 |
pixabay.com | 35.34 | 30.31 | -5.02 |
wikiwand.com | 23.68 | 18.77 | -4.91 |
express.co.uk | 19.43 | 14.57 | -4.85 |
yourdictionary.com | 62.22 | 57.46 | -4.77 |
tutorialspoint.com | 30.38 | 25.63 | -4.76 |
wordstream.com | 15.41 | 10.88 | -4.53 |
letterboxd.com | 19.68 | 15.16 | -4.52 |
encyclopedia.com | 24.37 | 19.91 | -4.46 |
Among the largest of absolute VI losses are the lyrics websites.
Like dictionaries, they are often seen moving around as they compete for, effectively, the exact same content. A handful of UK large UK retail and news media brands can be seen in the list but the values are not high enough to cause any major concern.
Domain | Visibillity Index 04.10.2023 | Visibillity Index 20.10.2023 | Percentage change |
---|---|---|---|
rspb.org.uk (Note: Content move.) | 26.0232 | 7.173 | -72.44% |
rspb.org.uk | 2.6633 | 1.0759 | -59.60% |
marriott.co.uk | 2.6491 | 1.1138 | -57.96% |
ipqualityscore.com | 3.683 | 1.596 | -56.67% |
lyrics.com | 58.1338 | 26.3306 | -54.71% |
exchangerates.org.uk | 4.2868 | 2.0033 | -53.27% |
allinlondon.co.uk | 3.5431 | 1.7545 | -50.48% |
joules.com | 2.4601 | 1.244 | -49.43% |
ukradiolive.com | 2.9752 | 1.5223 | -48.83% |
celebritynetworth.com | 2.6229 | 1.3899 | -47.01% |
kiddle.co | 5.1308 | 2.7477 | -46.45% |
coinmarketcap.com | 4.4192 | 2.3702 | -46.37% |
geekflare.com | 3.1368 | 1.6871 | -46.22% |
topspeed.com | 2.92 | 1.5798 | -45.90% |
restaurantguru.com | 2.4616 | 1.3318 | -45.90% |
tvmaze.com | 1.8379 | 1.0019 | -45.49% |
astrotalk.com | 3.3174 | 1.8137 | -45.33% |
tracxn.com | 2.8231 | 1.5601 | -44.74% |
urbandictionary.com | 127.4502 | 71.3019 | -44.06% |
airtasker.com | 2.2517 | 1.2608 | -44.01% |
sportsmole.co.uk | 1.9943 | 1.1177 | -43.96% |
softlay.com | 2.7979 | 1.5788 | -43.57% |
zoominfo.com | 9.6638 | 5.4531 | -43.57% |
thetoptens.com | 3.6236 | 2.0786 | -42.64% |
ukphonebook.com | 4.5898 | 2.6955 | -41.27% |
thescottishsun.co.uk | 2.5218 | 1.4867 | -41.05% |
admiralmarkets.com | 2.5651 | 1.518 | -40.82% |
softfamous.com | 1.844 | 1.0967 | -40.53% |
xda-developers.com | 2.5496 | 1.5168 | -40.51% |
wanderlust.co.uk | 1.8765 | 1.1245 | -40.07% |
thetvdb.com | 3.4821 | 2.0888 | -40.01% |
bloody-disgusting.com | 1.9522 | 1.1739 | -39.87% |
azlyrics.com | 79.0126 | 47.5421 | -39.83% |
astroyogi.com | 2.0815 | 1.2535 | -39.78% |
songfacts.com | 84.1636 | 50.7216 | -39.73% |
planetware.com | 4.4998 | 2.7135 | -39.70% |
ironmongerydirect.co.uk | 3.9073 | 2.3864 | -38.92% |
wallstreetmojo.com | 15.9551 | 9.7725 | -38.75% |
crosswordsolver.com | 8.9622 | 5.5234 | -38.37% |
fancydressball.co.uk | 4.2611 | 2.6519 | -37.76% |
dailyrecord.co.uk | 9.448 | 5.8814 | -37.75% |
westeros.org | 2.1368 | 1.3305 | -37.73% |
latest-hairstyles.com | 7.2145 | 4.5048 | -37.56% |
expertmarket.com | 1.9285 | 1.2052 | -37.51% |
mytuner-radio.com | 2.1917 | 1.3698 | -37.50% |
concertarchives.org | 1.86 | 1.1641 | -37.41% |
popmatters.com | 2.4885 | 1.5728 | -36.80% |
nationsonline.org | 14.2871 | 9.0425 | -36.71% |
apkcombo.com | 2.2628 | 1.433 | -36.67% |
chroniclelive.co.uk | 5.8203 | 3.6871 | -36.65% |
As always, the percentage losses list is where we see the changes that could affect business models. There are few major brands to be found in the list though. Note: RSPB have undertaken a content move.
Again, a few news media brands appear here but among 70 news media domains there’s an equal amount of losses and gains, and no identifiable trend.
Summary
Two concurrent updates have made it almost impossible to determine any underlying trends. The usual suspects appear in the list of largest movers – lyrics and dictionaries, for example.
Established domains haven’t been affected during the period but looking at percentage changes reveals changes that can affect business. We hope the lists of domains above helps you to do your own analysis of content and data.