Directly after completion of the Helpful Content Update, Google is now rolling out the next Core Update – an algorith update that has been whipping-up the SERPs for a few days now. Here are some details, including our latest data.
In this article, we’ll show the impact, present initial analysis and winners/losers of the Core Update September 2022. A summary of the key points:
- Google has been officially rolling out a new core update since September 12th. These algorithm updates affect the rankings of many domains as improvements are made to the core of the search engine.
- It will take two weeks for the update to be fully rolled out. However, we are already seeing the first trends and developments in the Google search results.
- We have been able to measure the first effects in our visibility data since Thursday (September 15th). Our live data confirms these trends with updates every five minutes.
To check the effects of the update for any domain, log in to SISTRIX now or create a free test account . We will update this blog post as new data and numbers become available. If you would like to be notified of future algorithm updates by email, sign up for our newsletter.
Google Core Update September 2022 announcement
Core Update is the label that Google gives to algorithm updates that make fundamental changes to the way the search engine organises its search results pages.
Experience has shown that it takes around two weeks for a core update to be fully rolled out to Google’s global data centres and for the final status of the changes in the visibility of domains to be see
However, even after the first few days, there are often clear tendencies that continue across the following days, and do not reverse. As we are already seeing clear changes in the visibility index for some domains, here are our first findings.
How to tell if a domain has been affected by the Core Update
To determine if your, or any domain has been affected by this Core Update, check the daily visibility data for that domain in SISTRIX. Look specifically at changes from the period starting from the 15th September. Strong changes in the Visibility Index mean that the cause is most likely due to this Core Update. Here’s an example.
It is important to keep in mind that change can be both positive and negative . In the screenshot above, the visibility went down, but there can also be exactly the opposite effect.
Same old suspects : Dictionaries Big Losers (and Winners)
A constant of all core updates are the large fluctuations in the visibility of dictionaries and similar sites: for some these updates go up, for others down.
This update hit www.yourdictionary.com particularly hard. The website, which uses “current and reputable websites” as sources, has given up a lot of visibility.
If you take the next step and look at the keywords for which the domain has lost rankings, you see important terms that the site has lost from page 1 of the search results.
While Google now very accurately recognizes the search intention behind the search for the vast majority of keywords and delivers corresponding websites (or a mixture) among the first ten organic results, this is very, very difficult with such generic, meaningless keywords.
In the end this is not really a problem for Google, as the search engine simply displays a dictionary result above the organic search results for these keywords.
Sept 2022 Core Update Winners and Losers examples. (US data)
Using the data from USA, there are plenty of candidates in the percentage winners list. We’ve removed some obvious hacked sites and a few for whom +/- 40% appears to be business as usual.
Domain | Visibillity Index 15.09.2022 | Visibillity Index 19.09.2022 | Percentage change |
---|---|---|---|
y2mate.is | 0.3433 | 1.5923 | 363.82% |
ingles.com | 0.9966 | 2.9688 | 197.89% |
publicschoolreview.com | 1.133 | 2.7575 | 143.38% |
giantfreakinrobot.com | 0.8972 | 1.5282 | 70.33% |
klarna.com | 0.7322 | 1.1919 | 62.78% |
runrepeat.com | 1.138 | 1.82 | 59.93% |
visitalexandria.com | 0.631 | 1.0064 | 59.49% |
davidyurman.com | 0.7273 | 1.1502 | 58.15% |
driverscape.com | 1.9413 | 2.9914 | 54.09% |
reelgood.com | 0.9092 | 1.3985 | 53.82% |
fdot.gov | 1.1742 | 1.7665 | 50.44% |
dteenergy.com | 0.7551 | 1.1347 | 50.27% |
smartcapitalmind.com | 1.4373 | 2.1208 | 47.55% |
megamillions.com | 0.8547 | 1.2521 | 46.50% |
bing.com | 3.0108 | 4.4031 | 46.24% |
onlymp3.to | 1.0833 | 1.5756 | 45.44% |
gsmchoice.com | 0.8985 | 1.3017 | 44.87% |
findagrave.com | 1.1722 | 1.6926 | 44.40% |
athletic.net | 0.8568 | 1.2349 | 44.13% |
dayoftheweek.org | 1.2419 | 1.7881 | 43.98% |
Where there are winners, there are also losers. Here’s the current top 20 losing domains. (Data from SISTRIX, 19th Sept 2022.)
Domain | Visibillity Index 15.09.2022 | Visibillity Index 19.09.2022 | Percentage change |
---|---|---|---|
ingeniovirtual.com | 4.6346 | 1.5797 | -65.92% |
thebalance.com | 13.3872 | 5.4317 | -59.43% |
picclick.com | 10.0311 | 4.8004 | -52.14% |
kapwing.com | 2.9483 | 1.4582 | -50.54% |
findthisbest.com | 3.7129 | 1.9415 | -47.71% |
dnb.com | 10.3142 | 6.3022 | -38.90% |
umassmed.edu | 1.8861 | 1.1591 | -38.55% |
bilibili.tv | 4.4878 | 2.7632 | -38.43% |
clevescene.com | 1.9479 | 1.2181 | -37.47% |
thebalancesmb.com | 10.6263 | 6.7783 | -36.21% |
stocktwits.com | 4.9474 | 3.1936 | -35.45% |
ssyoutube.com | 1.8596 | 1.2037 | -35.27% |
spokeo.com | 2.2856 | 1.5152 | -33.71% |
mallsinamerica.com | 1.7123 | 1.1634 | -32.06% |
goodmorningamerica.com | 1.9891 | 1.3701 | -31.12% |
gadgetreview.com | 9.9347 | 6.8623 | -30.93% |
jomashop.com | 4.8375 | 3.3425 | -30.90% |
viewpoints.com | 2.8653 | 1.9828 | -30.80% |
astrostyle.com | 1.9163 | 1.3269 | -30.76% |
scheels.com | 5.9088 | 4.0979 | -30.65% |
Sept 2022 Core Update Winners and Losers. (UK data)
Updated on the 20th September, here are the biggest examples of winners and losers from UK search data.
Domain | VI 12.09.2022 | VI 20.09.2022 | Percentage change | Notes |
---|---|---|---|---|
mio.co.uk | 0.0554 | 5.4087 | 999% | WP Hack |
goultralow.com | 0.364 | 2.3441 | 543.98% | WP Hack |
rbwm.gov.uk | 0.2205 | 1.0154 | 360.50% | Local council gained generic keywords |
lasereyesurgeryhub.co.uk | 0.3188 | 1.2708 | 298.62% | WP Hack |
sandals.co.uk | 0.6839 | 2.5624 | 274.67% | Recovery. Potentially a local problem |
seslisozluk.net | 0.5246 | 1.6122 | 207.32% | Dictionary (Turkish?) |
xhamster18.desi | 0.5372 | 1.6245 | 202.40% | Adult |
homify.co.uk | 0.5325 | 1.2789 | 140.17% | Volatile since Sept 2021 |
datathistle.com | 0.477 | 1.0529 | 120.73% | Events data. Large rise. |
dc.com | 0.5262 | 1.142 | 117.03% | Site migration from dccomics.com |
nudevista.com | 1.0063 | 2.1185 | 110.52% | Adult |
circlehealthgroup.co.uk | 1.1774 | 2.4741 | 110.13% | Recovery from May Core Update |
gsmchoice.com | 0.7133 | 1.4942 | 109.48% | Mobile phone specs. |
hot-sex-tube.com | 1.8467 | 3.8488 | 108.42% | Adult |
findagrave.com | 0.6001 | 1.2188 | 103.10% | |
uktvplay.co.uk | 0.982 | 1.9887 | 102.52% | Site move from uktv.co.uk |
myfreemp3.to | 0.5527 | 1.0928 | 97.72% | Potentially copied content |
icloud.com | 0.6008 | 1.1803 | 96.45% | Apple brand searches |
reserved.com | 0.663 | 1.2853 | 93.86% | International fashion |
barnet.gov.uk | 0.6073 | 1.1759 | 93.63% | Recovery from May Core Update |
Here are the current top 20 losing domains. (Data from SISTRIX, 20th Sept 2022.)
Domain | VI 12.09.2022 | VI 20.09.2022 | Percentage change | Notes |
---|---|---|---|---|
thebalance.com | 10.5375 | 2.0703 | -80.35% | Moved to thebalancemoney.com |
en-academic.com | 5.6407 | 1.2296 | -78.20% | Copied content |
doheth.co.uk | 5.5711 | 1.6004 | -71.27% | Lyrics |
leekes.co.uk | 5.1199 | 1.5067 | -70.57% | Return to pre-May Core Update levels |
bilibili.tv | 5.2116 | 1.8943 | -63.65% | Video site |
dnb.com | 4.1341 | 1.8781 | -54.57% | Unable to access |
kijiji.ca | 3.0555 | 1.4023 | -54.11% | Canadian classifieds |
notino.co.uk | 5.1793 | 2.4109 | -53.45% | Retailer |
uktv.co.uk | 3.6132 | 1.8525 | -48.73% | Domain move to uktvplay |
youthemployment.org.uk | 2.1928 | 1.1571 | -47.23% | Non-profit org |
rct.uk | 3.2395 | 1.7516 | -45.93% | Royal collection trust with announcement banner |
education-ni.gov.uk | 2.2051 | 1.2034 | -45.43% | 2022 volatility, net gain 2022 |
anybunny.com | 3.8537 | 2.1094 | -45.26% | Adult |
batodfoundation.org.uk | 2.0799 | 1.1412 | -45.13% | New. Busines directory? |
choicefurnituresuperstore.co.uk | 2.5686 | 1.4297 | -44.34% | Volatile since May Update |
365games.co.uk | 3.9355 | 2.1985 | -44.14% | Games site. Remote hosted images broken. |
picclick.co.uk | 32.4099 | 18.2082 | -43.82% | Ebay search engine |
durham.gov.uk | 1.8938 | 1.0748 | -43.25% | Content duplicates all over local gov websites |
coolshop.co.uk | 2.2942 | 1.3248 | -42.25% | B2C retailer |
sitejabber.com | 9.5779 | 5.5998 | -41.53% | Site review platform. Loss of gains made in May Update |
This post will be updated regularly throughout the period of the September 2022 Core Update.