The March 2025 Core Update, announced on the 13th March 2025 is currently live and is scheduled to roll out over two weeks. This was the first major update of 2025. Helpful statistics and analysis are provided below and the post will update regularly with data and insights and we analyse data.
- Google’s status page for the Core Update Start date: 13th March 2025. End date: expected 27th March.
- For detail information and data on all Google updates, see the SISTRIX update tracking page
- Start a free trial here.
Google did not provide any additional information about which parts of the search algorithm will be improved with this core update.
SISTRIX Google Update and Feature Update Radar
The daily view on SERP updates can always be viewed in our Google Update Radar which shows the current level of movement relative to the last 90 days. The radar graphics are an indicator of SERPs changes across 1 million SERPs every day. Graphs for UK and US are shown below.


Data and Charts
Visibility changes can be seen in the data starting from the 16th March. Many examples can be seen in the data but the absolute changes across all SERPS are relatively low. There are no major rising and falling domains in the top 100.

There are examples of domains rising and of domains falling.





List of selected domains affected in the March 2025 core update
This table will be updated during the core update rollout. Domains are selected based on their growth profile and are selected by hand. Click the domain to view detailed live data in SISTRIX.
Domain | Country | 13 March 2025 | 21 March 2025 | VI Change | VI Change % |
---|---|---|---|---|---|
quora.com | UK | 188.26 | 158.582 | -29.678 | -15.76% |
vocabulary.com | UK | 184.656 | 164.479 | -20.177 | -10.93% |
expedia.co.uk | UK | 66.071 | 52.46 | -13.611 | -20.60% |
amazon.com | UK | 87.859 | 75.698 | -12.161 | -13.84% |
last.fm | UK | 68.069 | 56.878 | -11.191 | -16.44% |
medicalnewstoday.com | UK | 136.651 | 125.622 | -11.029 | -8.07% |
betterhealth.vic.gov.au | UK | 40.636 | 31.201 | -9.435 | -23.22% |
reed.co.uk | UK | 43.835 | 34.741 | -9.094 | -20.75% |
cancer.gov | UK | 45.15 | 36.949 | -8.201 | -18.16% |
hbr.org | UK | 20.814 | 13.024 | -7.79 | -37.43% |
urbandictionary.com | UK | 35.544 | 28.78 | -6.764 | -19.03% |
hmrc.gov.uk | UK | 7.188 | 3.407 | -3.781 | -52.60% |
cyclinguk.org | UK | 3.573 | 1.905 | -1.668 | -46.68% |
flytap.com | UK | 1.882 | 1.107 | -0.775 | -41.18% |
libanswers.com | UK | 2.251 | 1.328 | -0.923 | -41.00% |
bamboohr.com | UK | 1.942 | 1.178 | -0.764 | -39.34% |
altexsoft.com | UK | 1.64 | 1.012 | -0.628 | -38.29% |
ever-pretty.co.uk | UK | 1.875 | 1.253 | -0.622 | -33.17% |
volkswagen-newsroom.com | UK | 1.889 | 1.269 | -0.62 | -32.82% |
attheraces.com | UK | 3.768 | 2.58 | -1.188 | -31.53% |
govinfo.gov | UK | 1.747 | 1.197 | -0.55 | -31.48% |
clickup.com | UK | 3.22 | 2.206 | -1.014 | -31.49% |
uofmhealth.org | UK | 1.86 | 1.28 | -0.58 | -31.18% |
ukworkshop.co.uk | UK | 1.489 | 1.026 | -0.463 | -31.09% |
medparkhospital.com | UK | 3.269 | 2.253 | -1.016 | -31.08% |
shein.co.uk | UK | 3.349 | 2.311 | -1.038 | -30.99% |
thestudentroom.co.uk | UK | 2.278 | 1.573 | -0.705 | -30.95% |
honestjohn.co.uk | UK | 6.029 | 4.192 | -1.837 | -30.47% |
yandex.ru | UK | 1.757 | 1.225 | -0.532 | -30.28% |
originaltravel.co.uk | UK | 1.526 | 1.067 | -0.459 | -30.08% |
asda-photo.co.uk | UK | 2.097 | 1.473 | -0.624 | -29.76% |
britanniacoincompany.com | UK | 1.602 | 1.127 | -0.475 | -29.65% |
simplilearn.com | UK | 6.721 | 4.749 | -1.972 | -29.34% |
officiallondontheatre.com | UK | 3.335 | 2.373 | -0.962 | -28.85% |
plymouthhospitals.nhs.uk | UK | 1.444 | 1.034 | -0.41 | -28.39% |
skinsight.com | UK | 3.133 | 2.247 | -0.886 | -28.28% |
softpedia.com | UK | 6.232 | 4.471 | -1.761 | -28.26% |
bubbleshooter.net | UK | 1.64 | 1.177 | -0.463 | -28.23% |
idmobile.co.uk | UK | 1.633 | 1.191 | -0.442 | -27.07% |
online-translator.com | UK | 1.975 | 1.446 | -0.529 | -26.78% |
ucanr.edu | UK | 1.853 | 1.362 | -0.491 | -26.50% |
entertainment.ie | UK | 1.472 | 1.082 | -0.39 | -26.49% |
yalemedicine.org | UK | 9.554 | 7.071 | -2.483 | -25.99% |
royalberkshire.nhs.uk | UK | 2.663 | 1.974 | -0.689 | -25.87% |
thesaurus.com | UK | 107.006 | 138.365 | 31.359 | 29.31% |
company-information.service.gov.uk | UK | 329.304 | 360.007 | 30.703 | 9.32% |
asos.com | UK | 79.302 | 92.432 | 13.13 | 16.56% |
therange.co.uk | UK | 62.218 | 72.199 | 9.981 | 16.04% |
patient.info | UK | 20.267 | 29.991 | 9.724 | 47.98% |
dunelm.com | UK | 128.648 | 138.111 | 9.463 | 7.36% |
ldoceonline.com | UK | 19.113 | 26.773 | 7.66 | 40.08% |
motors.co.uk | UK | 21.172 | 28.683 | 7.511 | 35.48% |
dailymail.co.uk | UK | 41.853 | 48.487 | 6.634 | 15.85% |
nationwide.co.uk | UK | 17.814 | 23.892 | 6.078 | 34.12% |
teachmeanatomy.info | UK | 7.917 | 12.406 | 4.489 | 56.70% |
wise.com | UK | 22.188 | 26.013 | 3.825 | 17.24% |
matalan.co.uk | UK | 15.089 | 18.912 | 3.823 | 25.34% |
betterup.com | UK | 5.597 | 8.769 | 3.172 | 56.67% |
playfulpromises.com | UK | 0.522 | 1.335 | 0.813 | 155.75% |
trading212.com | UK | 0.617 | 1.442 | 0.825 | 133.71% |
americanpregnancy.org | UK | 0.684 | 1.319 | 0.635 | 92.84% |
uniqlo.com | UK | 3.377 | 5.948 | 2.571 | 76.13% |
englishclub.com | UK | 1.988 | 3.501 | 1.513 | 76.11% |
theaccountancy.co.uk | UK | 0.662 | 1.161 | 0.499 | 75.38% |
urologyhealth.org | UK | 2.348 | 4.068 | 1.72 | 73.25% |
kinsta.com | UK | 0.941 | 1.612 | 0.671 | 71.31% |
teachmesurgery.com | UK | 1.153 | 1.902 | 0.749 | 64.96% |
theschoolrun.com | UK | 1.894 | 3.092 | 1.198 | 63.25% |
rixolondon.com | UK | 0.737 | 1.181 | 0.444 | 60.24% |
ballotpedia.org | UK | 0.896 | 1.431 | 0.535 | 59.71% |
skiddle.com | UK | 3.017 | 4.807 | 1.79 | 59.33% |
tsb.co.uk | UK | 3.165 | 5.038 | 1.873 | 59.18% |
homehealth-uk.com | UK | 0.702 | 1.114 | 0.412 | 58.69% |
astroyogi.com | UK | 0.648 | 1.019 | 0.371 | 57.25% |
criterion.com | UK | 3.887 | 6.093 | 2.206 | 56.75% |
teachmeanatomy.info | UK | 7.917 | 12.406 | 4.489 | 56.70% |
betterup.com | UK | 5.597 | 8.769 | 3.172 | 56.67% |
gold.co.uk | UK | 2.685 | 4.138 | 1.453 | 54.12% |
astro-seek.com | UK | 0.821 | 1.263 | 0.442 | 53.84% |
daals.co.uk | UK | 2.516 | 3.855 | 1.339 | 53.22% |
pdf24.org | UK | 0.76 | 1.162 | 0.402 | 52.89% |
hushpuppies.co.uk | UK | 1.357 | 2.044 | 0.687 | 50.63% |
mercuryholidays.co.uk | UK | 1.086 | 1.619 | 0.533 | 49.08% |
kommons.com | UK | 1.062 | 1.58 | 0.518 | 48.78% |
patient.info | UK | 20.267 | 29.991 | 9.724 | 47.98% |
tuttibambini.com | UK | 2.171 | 3.201 | 1.03 | 47.44% |
ebsco.com | UK | 1.056 | 1.557 | 0.501 | 47.44% |
hmd.org.uk | UK | 0.931 | 1.36 | 0.429 | 46.08% |
benendenhospital.org.uk | UK | 0.811 | 1.173 | 0.362 | 44.64% |
hrw.org | UK | 4.054 | 5.859 | 1.805 | 44.52% |
vitabiotics.com | UK | 4.056 | 5.793 | 1.737 | 42.83% |
heartuk.org.uk | UK | 1.767 | 2.518 | 0.751 | 42.50% |
gardenmachinerydirect.co.uk | UK | 2.78 | 3.946 | 1.166 | 41.94% |
donaldrussell.com | UK | 1.07 | 1.514 | 0.444 | 41.50% |
emedicinehealth.com | UK | 0.723 | 1.02 | 0.297 | 41.08% |
marshall.co.uk | UK | 2.714 | 3.814 | 1.1 | 40.53% |
bmw.com | UK | 0.993 | 1.393 | 0.4 | 40.28% |
ldoceonline.com | UK | 19.113 | 26.773 | 7.66 | 40.08% |
empr.com | US | 2.824 | 1.241 | -1.583 | -56.06% |
upstart.com | US | 3.619 | 1.801 | -1.818 | -50.23% |
puppies.com | US | 4.479 | 2.271 | -2.208 | -49.30% |
bovada.lv | US | 2.564 | 1.306 | -1.258 | -49.06% |
diychatroom.com | US | 2.291 | 1.213 | -1.078 | -47.05% |
bamboohr.com | US | 2.381 | 1.301 | -1.08 | -45.36% |
libanswers.com | US | 4.337 | 2.378 | -1.959 | -45.17% |
orbitdvd.com | US | 2.814 | 1.58 | -1.234 | -43.85% |
visualcapitalist.com | US | 2.218 | 1.278 | -0.94 | -42.38% |
garagejournal.com | US | 2.742 | 1.582 | -1.16 | -42.30% |
hemmings.com | US | 5.488 | 3.182 | -2.306 | -42.02% |
hbr.org | US | 23.461 | 13.626 | -9.835 | -41.92% |
clickup.com | US | 2.657 | 1.574 | -1.083 | -40.76% |
resetera.com | US | 3.88 | 2.367 | -1.513 | -38.99% |
altexsoft.com | US | 1.763 | 1.08 | -0.683 | -38.74% |
grandappliance.com | US | 2.238 | 1.398 | -0.84 | -37.53% |
medparkhospital.com | US | 5.033 | 3.233 | -1.8 | -35.76% |
okcupid.com | US | 3.54 | 2.284 | -1.256 | -35.48% |
skinsight.com | US | 1.583 | 1.028 | -0.555 | -35.06% |
fool.com | US | 6.276 | 4.109 | -2.167 | -34.53% |
altardstate.com | US | 2.396 | 1.569 | -0.827 | -34.52% |
jared.com | US | 9.868 | 6.504 | -3.364 | -34.09% |
windsorstore.com | US | 2.741 | 1.82 | -0.921 | -33.60% |
wellplated.com | US | 5.324 | 3.565 | -1.759 | -33.04% |
bestplaces.net | US | 5.943 | 3.989 | -1.954 | -32.88% |
underarmour.com | US | 2.557 | 1.717 | -0.84 | -32.85% |
victorycamera.com | US | 1.975 | 1.331 | -0.644 | -32.61% |
codigo-postal.co | US | 1.831 | 1.24 | -0.591 | -32.28% |
dressbarn.com | US | 1.713 | 1.167 | -0.546 | -31.87% |
bonnieplants.com | US | 2.154 | 1.478 | -0.676 | -31.38% |
delenamalan.co.za | US | 1.86 | 1.276 | -0.584 | -31.40% |
wirefly.com | US | 3.46 | 2.374 | -1.086 | -31.39% |
disboards.com | US | 1.751 | 1.204 | -0.547 | -31.24% |
teamtreehouse.com | US | 1.592 | 1.096 | -0.496 | -31.16% |
dogtime.com | US | 3.823 | 2.639 | -1.184 | -30.97% |
quora.com | US | 447.384 | 403.887 | -43.497 | -9.72% |
vocabulary.com | US | 223.964 | 197.453 | -26.511 | -11.84% |
webmd.com | US | 202.047 | 185.257 | -16.79 | -8.31% |
cancer.gov | US | 70.763 | 57.667 | -13.096 | -18.51% |
betterhealth.vic.gov.au | US | 42.156 | 30.721 | -11.435 | -27.13% |
brightchamps.com | US | 0.23 | 1.188 | 0.958 | 416.52% |
teachmeanatomy.info | US | 1.848 | 5.011 | 3.163 | 171.16% |
searchpeoplefree.com | US | 0.573 | 1.465 | 0.892 | 155.67% |
intelius.com | US | 0.732 | 1.711 | 0.979 | 133.74% |
francescas.com | US | 1.121 | 2.512 | 1.391 | 124.09% |
usphonebook.com | US | 1.39 | 3.044 | 1.654 | 118.99% |
kinsta.com | US | 1.363 | 2.947 | 1.584 | 116.21% |
bodycandy.com | US | 0.603 | 1.268 | 0.665 | 110.28% |
computerscience.org | US | 0.565 | 1.124 | 0.559 | 98.94% |
urologyhealth.org | US | 1.768 | 3.5 | 1.732 | 97.96% |
osfhealthcare.org | US | 0.549 | 1.066 | 0.517 | 94.17% |
vote.org | US | 0.553 | 1.02 | 0.467 | 84.45% |
calmatters.org | US | 0.711 | 1.297 | 0.586 | 82.42% |
betterup.com | US | 2.762 | 4.997 | 2.235 | 80.92% |
govtrack.us | US | 0.707 | 1.213 | 0.506 | 71.57% |
aerosoles.com | US | 0.588 | 1.003 | 0.415 | 70.58% |
nyandcompany.com | US | 1.793 | 3.041 | 1.248 | 69.60% |
forever21.com | US | 9.032 | 15.311 | 6.279 | 69.52% |
naturallife.com | US | 0.915 | 1.538 | 0.623 | 68.09% |
ldoceonline.com | US | 9.819 | 16.387 | 6.568 | 66.89% |
esurance.com | US | 1.339 | 2.229 | 0.89 | 66.47% |
ballotpedia.org | US | 5.019 | 8.326 | 3.307 | 65.89% |
patient.info | US | 4.185 | 6.94 | 2.755 | 65.83% |
pdf24.org | US | 0.906 | 1.498 | 0.592 | 65.34% |
tailwindcss.com | US | 0.74 | 1.214 | 0.474 | 64.05% |
uniqlo.com | US | 4.398 | 7.154 | 2.756 | 62.66% |
joinhoney.com | US | 0.778 | 1.262 | 0.484 | 62.21% |
bonobos.com | US | 2.821 | 4.52 | 1.699 | 60.23% |
mainehealth.org | US | 0.64 | 1.026 | 0.386 | 60.31% |
criterion.com | US | 5.274 | 8.41 | 3.136 | 59.46% |
hoover.com | US | 0.871 | 1.376 | 0.505 | 57.98% |
webstersdictionary1828.com | US | 3.511 | 5.434 | 1.923 | 54.77% |
petalandpup.com | US | 4.564 | 7.042 | 2.478 | 54.29% |
truthfinder.com | US | 0.74 | 1.139 | 0.399 | 53.92% |
rainbowshops.com | US | 0.958 | 1.471 | 0.513 | 53.55% |
universalorlando.com | US | 4.636 | 7.1 | 2.464 | 53.15% |
americanpregnancy.org | US | 2.788 | 4.267 | 1.479 | 53.05% |
boredpanda.com | US | 1.559 | 2.371 | 0.812 | 52.08% |
worldpopulationreview.com | US | 3.755 | 5.671 | 1.916 | 51.03% |
bestbuy.com | US | 281.132 | 351.037 | 69.905 | 24.87% |
thesaurus.com | US | 74.061 | 98.865 | 24.804 | 33.49% |
lowes.com | US | 129.425 | 148.27 | 18.845 | 14.56% |
nerdwallet.com | US | 50.659 | 60.238 | 9.579 | 18.91% |
ldoceonline.com | US | 9.819 | 16.387 | 6.568 | 66.89% |
forever21.com | US | 9.032 | 15.311 | 6.279 | 69.52% |
Sector movements
Our regular SectorWatch and Visibility Leaders reports provide us with useful lists of leading domains. Selected updates are shown below.
Retail sector UK
Our recent Visibility Leaders in Retail report is available here.
Domain | 2025-03-13 | 2025-03-21 | Gain VI | Gain % | Retail Strategy | Sector |
---|---|---|---|---|---|---|
argos.co.uk | 447.37 | 468.055 | 20.69 | 4.62% | Retail | Various |
screwfix.com | 175.495 | 192.69 | 17.20 | 9.80% | Retail | DIY & Tools |
asos.com | 79.3017 | 92.4322 | 13.13 | 16.56% | Retail | Apparel |
therange.co.uk | 62.2177 | 72.1994 | 9.98 | 16.04% | Retail | Various |
dunelm.com | 128.648 | 138.111 | 9.46 | 7.36% | Retail | Home & Garden |
notonthehighstreet.com | 15.5193 | 24.2537 | 8.73 | 56.28% | Retail | Gifts |
next.co.uk | 176.074 | 183.68 | 7.61 | 4.32% | Retail | Various |
asda.com | 73.5817 | 79.5035 | 5.92 | 8.05% | Retail | Grocery |
tesco.com | 97.4775 | 103.191 | 5.71 | 5.86% | Retail | Food & Drink |
currys.co.uk | 147.236 | 152.818 | 5.58 | 3.79% | Retail | Electronics |
matalan.co.uk | 15.0885 | 18.9117 | 3.82 | 25.34% | Retail | Various |
wayfair.co.uk | 45.0491 | 48.7767 | 3.73 | 8.27% | Retail | Furniture |
halfords.com | 75.0228 | 78.6247 | 3.60 | 4.80% | Retail | Sportswear & Automotive |
adidas.co.uk | 24.3207 | 21.2276 | -3.09 | -12.72% | D2C | Sportswear |
mamasandpapas.com | 26.6161 | 23.4903 | -3.13 | -11.74% | Retail | Baby & Child |
selfridges.com | 21.5879 | 18.3467 | -3.24 | -15.01% | Retail | Various |
zara.com | 14.6049 | 11.0993 | -3.51 | -24.00% | D2C | Apparel |
ebay.co.uk | 766.694 | 756.674 | -10.02 | -1.31% | Retail | Various |
amazon.com | 87.8592 | 75.6979 | -12.16 | -13.84% | Retail | Various |
diy.com | 300.959 | 277.636 | -23.32 | -7.75% | Retail | DIY & Tools |
amazon.co.uk | 3105.25 | 3039.9 | -65.35 | -2.10% | Retail | Various |
dronesdirect.co.uk | 0.2593 | 0.1706 | -0.09 | -34.21% | Retail | Electronics |
allsole.com | 0.6782 | 0.4688 | -0.21 | -30.88% | Retail | Footwear |
beatsbydre.com | 1.0806 | 0.7743 | -0.31 | -28.35% | D2C | Electronics |
fatface.com | 2.3962 | 1.7982 | -0.60 | -24.96% | D2C | Various |
argento.com | 0.8082 | 0.6081 | -0.20 | -24.76% | Retail | Luxury |
zara.com | 14.6049 | 11.0993 | -3.51 | -24.00% | D2C | Apparel |
feelunique.com | 1.4903 | 1.1424 | -0.35 | -23.34% | Retail | Beauty |
spar.co.uk | 0.7794 | 0.6223 | -0.16 | -20.16% | Retail | Food & Drink |
polesdirect.com | 0.8362 | 1.088 | 0.25 | 30.11% | Retail | DIY & Tools |
arcteryx.com | 0.3891 | 0.5131 | 0.12 | 31.87% | D2C | Sportswear |
jigsaw-online.com | 0.6146 | 0.824 | 0.21 | 34.07% | D2C | Apparel |
mintvelvet.com | 0.4823 | 0.6764 | 0.19 | 40.24% | D2C | Apparel |
notonthehighstreet.com | 15.5193 | 24.2537 | 8.73 | 56.28% | Retail | Gifts |
elfontheshelf.com | 0.1534 | 0.2468 | 0.09 | 60.89% | D2C | Toys & Games |
nutribullet.com | 0.1062 | 0.1801 | 0.07 | 69.59% | D2C | Home & Garden |
uniqlo.com | 3.377 | 5.9476 | 2.57 | 76.12% | D2C | Apparel |
Important links
If you have a SISTRIX account, click through to explore winners and losers.
- 🇬🇧 UK Losers: Percentage. Absolute
- 🇬🇧 UK Winners: Percentage. Absolute
- 🇺🇲 US Losers: Percentage. Absolute
- 🇺🇲 US Winners: Percentage. Absolute
Data for 🇩🇪 Germany is being analysed in a separate report.
If you don’t have an account, sign up for the free trial and check your domains, and those of your competitor, with live data..