The December 2024 Core Update, announced on the 12th December and was finished on the 18th December 2024. This was the sixth major update of 2024. Helpful statistics and analysis are provided below.
- Google’s status page for the December Core Update/ Start date: 12th Dec 2024. End date: 18th Dec 2024.
- For detail information and data on all Google updates, see the SISTRIX update tracking page
- Start a free trial with SISTRIX here
Google did not provide any additional information about which parts of the search algorithm will be improved with this core update.
SISTRIX Google Update Radar
The daily view on SERP updates can always be viewed in our Google Update Radar which shows the current level of movement relative to the last 90 days. The radar graphics are an indicator of SERPs changes across 1 million SERPs every day. Recent graphs for UK and US are shown below.
Data, charts and examples
The overall effect of the December core update was large – far exceeding absolute changes seen in the November core update. Here are some of the major movers.
Health websites were clearly affected in the update with webmd.com being on of the biggest losers. Verywellhealth, another established health information provider, was also down.
Competitor gains by mayoclinic.org (+18.32) and www.nhs.uk (+21.56) weren’t as pronounced but significant in their absolute values.
Changes also spread across the ‘vip and personal brand’ space with mirror.co.uk losing a over 90 of visibility in their /all-about directory.
Changes were also seen in instagram.com (+32.55), wikipedia.org (+95.06), spotify.com (+17.10), imdb.com (+12.44) and primevideo.com (+ 2.46) indicating that personal brand / VIP rankings may have shifted to ‘owned’ reference sites.
Retail sites were also affected. From a list of 453 Retail domains active in the UK there was a net gain despite multi-brand retail sites amazon.co.uk, etsy.com and ebay.co.uk falling.
On the losing side, sainsburys.co.uk, hm.com and prettylittlething.com were the top losers but these were smaller in comparison to the winners.
Selected list of domains winning or losing during the Dec 24 Core Update
Sort and search the list below (196 domains total) to view winning and losing domains by absolute of percentage change.
Domain | Visibillity Index 12.12.2024 | Visibillity Index 18.12.2024 | Absolute change | Percentage change |
---|---|---|---|---|
u.co.uk | 0.64 | 2.19 | 1.55 | 242.61% |
croydon.gov.uk | 1.25 | 2.26 | 1.02 | 81.74% |
borrowmydoggy.com | 0.94 | 1.71 | 0.76 | 80.97% |
einhell.co.uk | 1.11 | 1.85 | 0.75 | 67.40% |
walkoffame.com | 0.88 | 1.46 | 0.58 | 66.38% |
aminoapps.com | 0.74 | 1.20 | 0.46 | 62.74% |
finisterre.com | 0.64 | 1.03 | 0.40 | 62.28% |
cainer.com | 0.89 | 1.44 | 0.55 | 62.22% |
thesilvernomad.co.uk | 4.64 | 7.49 | 2.85 | 61.46% |
jct600.co.uk | 1.07 | 1.71 | 0.64 | 60.36% |
fatface.com | 1.74 | 2.79 | 1.05 | 60.23% |
db.com | 0.70 | 1.12 | 0.42 | 60.20% |
nintendo.co.uk | 2.67 | 4.24 | 1.57 | 58.99% |
miinto.co.uk | 1.13 | 1.77 | 0.65 | 57.16% |
primevideo.com | 4.67 | 7.12 | 2.46 | 52.72% |
worshiptogether.com | 1.32 | 2.01 | 0.69 | 52.46% |
safer-networking.org | 1.00 | 1.52 | 0.52 | 52.28% |
group1auto.co.uk | 2.41 | 3.64 | 1.23 | 50.81% |
johnlewisfinance.com | 0.88 | 1.31 | 0.44 | 49.90% |
mandco.com | 1.68 | 2.48 | 0.80 | 47.71% |
familydoctor.org | 1.75 | 2.58 | 0.83 | 47.63% |
listers.co.uk | 1.29 | 1.90 | 0.61 | 47.09% |
careuk.com | 0.72 | 1.05 | 0.33 | 46.33% |
lasertools.co.uk | 1.63 | 2.38 | 0.75 | 45.89% |
lidl.co.uk | 1.19 | 1.72 | 0.54 | 45.24% |
jamieoliver.com | 15.10 | 21.85 | 6.76 | 44.76% |
gant.co.uk | 0.85 | 1.22 | 0.37 | 44.31% |
hughes.co.uk | 2.90 | 4.16 | 1.25 | 43.06% |
durham.gov.uk | 0.98 | 1.40 | 0.42 | 42.96% |
calendarr.com | 0.77 | 1.10 | 0.32 | 41.88% |
dobbies.com | 2.02 | 2.86 | 0.84 | 41.71% |
nastygal.co.uk | 2.28 | 3.23 | 0.95 | 41.63% |
ebooks.com | 0.71 | 1.01 | 0.30 | 41.37% |
taylorandfrancis.com | 3.81 | 5.39 | 1.58 | 41.32% |
threads.net | 3.00 | 4.22 | 1.22 | 40.78% |
glasgow.gov.uk | 0.82 | 1.15 | 0.33 | 40.19% |
barkerandstonehouse.co.uk | 3.15 | 4.42 | 1.26 | 40.06% |
carvela.com | 1.06 | 1.49 | 0.43 | 40.01% |
simpleescorts.com | 0.99 | 1.39 | 0.39 | 39.68% |
letras.mus.br | 5.89 | 8.21 | 2.32 | 39.39% |
betterplaneteducation.org.uk | 0.92 | 1.27 | 0.36 | 39.18% |
visordown.com | 0.78 | 1.08 | 0.30 | 39.04% |
adanola.com | 0.88 | 1.22 | 0.34 | 38.99% |
castlefineart.com | 1.15 | 1.60 | 0.45 | 38.82% |
oasisfashion.com | 1.23 | 1.70 | 0.47 | 38.62% |
viamichelin.co.uk | 0.94 | 1.30 | 0.36 | 38.59% |
parkcircus.com | 0.90 | 1.24 | 0.34 | 37.90% |
nm.org | 1.59 | 2.18 | 0.59 | 37.35% |
digital-photography-school.com | 1.09 | 1.49 | 0.40 | 36.79% |
churchill.com | 1.17 | 1.60 | 0.43 | 36.64% |
hsamuel.co.uk | 17.14 | 21.94 | 4.80 | 28.03% |
thekennelclub.org.uk | 18.31 | 23.04 | 4.72 | 25.80% |
whatcar.com | 18.09 | 22.60 | 4.51 | 24.95% |
petmd.com | 16.85 | 20.63 | 3.78 | 22.45% |
bupa.co.uk | 36.71 | 43.87 | 7.15 | 19.48% |
dunelm.com | 91.13 | 107.08 | 15.95 | 17.50% |
gumtree.com | 47.33 | 52.41 | 5.08 | 10.73% |
company-information.service.gov.uk | 281.92 | 311.46 | 29.54 | 10.48% |
canva.com | 53.51 | 58.91 | 5.40 | 10.10% |
youtube.com | 1461.15 | 1600.33 | 139.18 | 9.53% |
oxfordlearnersdictionaries.com | 86.22 | 94.41 | 8.19 | 9.50% |
amazon.com | 68.06 | 74.27 | 6.21 | 9.13% |
marksandspencer.com | 108.12 | 117.29 | 9.17 | 8.48% |
bbc.com | 64.60 | 69.84 | 5.24 | 8.11% |
pinterest.com | 259.33 | 278.79 | 19.46 | 7.51% |
expedia.co.uk | 63.37 | 68.09 | 4.73 | 7.46% |
bbc.co.uk | 616.69 | 659.37 | 42.68 | 6.92% |
study.com | 59.14 | 63.17 | 4.03 | 6.82% |
goodreads.com | 113.48 | 121.20 | 7.72 | 6.81% |
wiktionary.org | 238.71 | 254.90 | 16.19 | 6.78% |
twinkl.co.uk | 65.65 | 70.04 | 4.40 | 6.69% |
boots.com | 106.94 | 113.88 | 6.94 | 6.49% |
linkedin.com | 239.37 | 254.80 | 15.43 | 6.45% |
steampowered.com | 113.53 | 120.43 | 6.90 | 6.08% |
bbcgoodfood.com | 194.87 | 206.20 | 11.33 | 5.81% |
wikihow.com | 77.53 | 81.52 | 3.99 | 5.14% |
screwfix.com | 152.42 | 159.81 | 7.39 | 4.85% |
theguardian.com | 232.37 | 241.83 | 9.46 | 4.07% |
independent.co.uk | 98.10 | 101.77 | 3.68 | 3.75% |
instagram.com | 875.79 | 908.35 | 32.55 | 3.72% |
mayoclinic.org | 370.34 | 383.87 | 13.53 | 3.65% |
johnlewis.com | 164.65 | 170.11 | 5.47 | 3.32% |
www.gov.uk | 498.68 | 514.93 | 16.25 | 3.26% |
ikea.com | 118.70 | 122.52 | 3.82 | 3.22% |
google.com | 333.86 | 343.75 | 9.89 | 2.96% |
currys.co.uk | 153.37 | 157.91 | 4.53 | 2.96% |
discogs.com | 158.39 | 162.55 | 4.16 | 2.63% |
spotify.com | 670.83 | 687.93 | 17.10 | 2.55% |
diy.com | 260.81 | 266.78 | 5.97 | 2.29% |
apple.com | 217.69 | 222.28 | 4.59 | 2.11% |
www.nhs.uk | 646.67 | 659.43 | 12.76 | 1.97% |
argos.co.uk | 340.61 | 346.79 | 6.18 | 1.81% |
rottentomatoes.com | 231.98 | 235.67 | 3.70 | 1.59% |
healthline.com | 290.34 | 294.88 | 4.54 | 1.56% |
wikipedia.org | 7600.21 | 7695.27 | 95.06 | 1.25% |
britannica.com | 800.56 | 809.31 | 8.75 | 1.09% |
imdb.com | 1197.60 | 1210.04 | 12.44 | 1.04% |
sciencedirect.com | 241.93 | 240.00 | -1.93 | -0.80% |
facebook.com | 879.18 | 872.11 | -7.07 | -0.80% |
medicalnewstoday.com | 158.17 | 156.37 | -1.80 | -1.14% |
amazon.co.uk | 3685.18 | 3641.87 | -43.31 | -1.18% |
nih.gov | 358.03 | 353.55 | -4.48 | -1.25% |
ebay.co.uk | 830.17 | 814.00 | -16.17 | -1.95% |
clevelandclinic.org | 415.64 | 406.60 | -9.03 | -2.17% |
tripadvisor.co.uk | 380.48 | 372.00 | -8.48 | -2.23% |
quora.com | 214.75 | 209.83 | -4.92 | -2.29% |
gettyimages.co.uk | 99.75 | 97.29 | -2.45 | -2.46% |
dictionary.com | 312.24 | 304.36 | -7.89 | -2.53% |
shutterstock.com | 84.70 | 82.39 | -2.31 | -2.73% |
allrecipes.com | 83.76 | 81.34 | -2.41 | -2.88% |
booking.com | 109.81 | 106.64 | -3.17 | -2.89% |
merriam-webster.com | 1111.51 | 1074.41 | -37.09 | -3.34% |
espn.co.uk | 48.96 | 46.92 | -2.04 | -4.17% |
reddit.com | 1341.24 | 1282.46 | -58.78 | -4.38% |
hm.com | 63.85 | 60.60 | -3.26 | -5.10% |
postoffice.co.uk | 38.97 | 36.94 | -2.03 | -5.21% |
github.com | 56.16 | 53.22 | -2.94 | -5.24% |
history.com | 44.74 | 42.28 | -2.45 | -5.49% |
cdc.gov | 54.16 | 51.18 | -2.98 | -5.50% |
medlineplus.gov | 82.12 | 77.51 | -4.60 | -5.61% |
moneysavingexpert.com | 83.60 | 78.86 | -4.74 | -5.68% |
prettylittlething.com | 37.14 | 34.91 | -2.23 | -6.00% |
oed.com | 103.29 | 96.59 | -6.70 | -6.49% |
bandcamp.com | 63.66 | 59.45 | -4.21 | -6.62% |
mountsinai.org | 33.11 | 30.73 | -2.38 | -7.19% |
hubspot.com | 38.30 | 35.37 | -2.93 | -7.64% |
urbandictionary.com | 43.52 | 39.88 | -3.64 | -8.36% |
thesaurus.com | 147.27 | 134.85 | -12.43 | -8.44% |
motors.co.uk | 24.46 | 22.39 | -2.07 | -8.46% |
sainsburys.co.uk | 59.15 | 54.03 | -5.12 | -8.66% |
etsy.com | 368.91 | 336.93 | -31.99 | -8.67% |
whosampled.com | 23.31 | 21.26 | -2.05 | -8.81% |
informer.com | 23.08 | 20.76 | -2.32 | -10.05% |
webmd.com | 246.01 | 220.05 | -25.97 | -10.56% |
space.com | 16.57 | 14.69 | -1.88 | -11.34% |
deepl.com | 20.10 | 17.75 | -2.35 | -11.70% |
masterclass.com | 21.44 | 18.85 | -2.59 | -12.08% |
abebooks.co.uk | 24.77 | 21.65 | -3.12 | -12.59% |
medscape.com | 17.26 | 14.56 | -2.69 | -15.61% |
verywellhealth.com | 55.97 | 46.43 | -9.54 | -17.05% |
medicinenet.com | 10.52 | 8.49 | -2.04 | -19.37% |
evanshalshaw.com | 15.37 | 12.39 | -2.98 | -19.40% |
topdoctors.co.uk | 17.09 | 13.75 | -3.35 | -19.58% |
gardenorganic.org.uk | 1.60 | 1.23 | -0.37 | -23.18% |
hotelscombined.co.uk | 1.86 | 1.43 | -0.43 | -23.18% |
globalplayer.com | 1.62 | 1.24 | -0.38 | -23.22% |
assh.org | 2.55 | 1.96 | -0.60 | -23.28% |
cameo.com | 2.64 | 2.02 | -0.62 | -23.40% |
stoneacre.co.uk | 2.26 | 1.73 | -0.53 | -23.47% |
macrotrends.net | 1.66 | 1.27 | -0.39 | -23.58% |
theatlantic.com | 4.22 | 3.21 | -1.00 | -23.77% |
skopes.co.uk | 1.46 | 1.12 | -0.35 | -23.78% |
vcahospitals.com | 6.20 | 4.73 | -1.48 | -23.82% |
waze.com | 2.72 | 2.08 | -0.65 | -23.83% |
bootskitchenappliances.com | 2.18 | 1.66 | -0.52 | -23.91% |
aldoshoes.co.uk | 2.38 | 1.81 | -0.57 | -24.06% |
houseofleatheruk.com | 1.47 | 1.12 | -0.35 | -24.10% |
iban.com | 1.46 | 1.11 | -0.35 | -24.17% |
gazettelive.co.uk | 1.61 | 1.21 | -0.40 | -24.78% |
stylecraze.com | 1.46 | 1.09 | -0.37 | -25.33% |
sdslondon.co.uk | 1.87 | 1.40 | -0.48 | -25.38% |
flashscore.co.uk | 10.69 | 7.98 | -2.72 | -25.40% |
monicavinader.com | 2.91 | 2.16 | -0.75 | -25.68% |
damplips.com | 1.83 | 1.36 | -0.47 | -25.72% |
easypeasyfoodie.com | 2.10 | 1.56 | -0.54 | -25.81% |
bloodpressureuk.org | 1.67 | 1.24 | -0.43 | -25.94% |
blackbaud.com | 1.36 | 1.00 | -0.36 | -26.29% |
workgloves.co.uk | 1.39 | 1.02 | -0.37 | -26.47% |
hmd.org.uk | 1.62 | 1.19 | -0.43 | -26.65% |
elephant.co.uk | 2.03 | 1.49 | -0.54 | -26.66% |
ok.co.uk | 1.63 | 1.20 | -0.44 | -26.71% |
click2pharmacy.co.uk | 1.51 | 1.09 | -0.42 | -27.49% |
legrand.co.uk | 1.51 | 1.09 | -0.42 | -27.58% |
euroncap.com | 3.30 | 2.39 | -0.91 | -27.62% |
dailystar.co.uk | 6.06 | 4.37 | -1.69 | -27.88% |
broadwayworld.com | 1.52 | 1.09 | -0.43 | -28.39% |
internetmatters.org | 1.65 | 1.18 | -0.48 | -28.84% |
gloucestershirelive.co.uk | 1.73 | 1.22 | -0.51 | -29.33% |
oxfordmail.co.uk | 1.49 | 1.05 | -0.44 | -29.77% |
heartuk.org.uk | 3.20 | 2.23 | -0.97 | -30.19% |
gardenmachinerydirect.co.uk | 2.85 | 1.98 | -0.87 | -30.67% |
startech.com | 4.12 | 2.85 | -1.26 | -30.73% |
cotswoldcameras.co.uk | 1.85 | 1.28 | -0.57 | -30.79% |
orelia.co.uk | 2.09 | 1.41 | -0.68 | -32.61% |
urologyhealth.org | 6.00 | 4.03 | -1.97 | -32.78% |
tunebat.com | 3.29 | 2.21 | -1.08 | -32.86% |
simmi.com | 2.35 | 1.57 | -0.77 | -32.93% |
deichmann.com | 2.85 | 1.84 | -1.01 | -35.53% |
meshki.co.uk | 4.77 | 2.98 | -1.79 | -37.50% |
mirror.co.uk | 24.29 | 14.78 | -9.51 | -39.15% |
celebritynetworth.com | 2.83 | 1.71 | -1.12 | -39.66% |
zopa.com | 1.73 | 1.02 | -0.71 | -41.16% |
wikiart.org | 6.38 | 3.42 | -2.96 | -46.40% |
If you have a SISTRIX account, click through to explore winners and losers during this core update period.
Summary
- Changes are reflected in data starting on the 15th December. (UK and US)
- There are a wide range of domain types being affected including informational and ecommerce sites.
- Informational health sites saw some major movements
- Overall, the December 2024 Core Update had a large impact.