Nobody expected another Core Update in 2020, but shortly before the end of the year, Google conjured up it’s third Core Update of the year. Will it be an early Christmas present? We have analysed data during the week and you’ll find it below in this article.
Update: A summary of the Dec Core Update can be found here.
At the beginning of May 2020, almost exactly seven months ago, Google activated the last major core update – a long time for SEO’s to wait for an update. Google announced the update via Twitter as usual.
A few hours later, Google confirmed that the update was rolling out to data-centres around the world. This should take between one and two weeks for it to be fully played-out.
We have seen the first shifts in the search results since Friday afternoon, central Europe time. These first reactions are viewable in the daily SISTRIX data from Saturday (December 5th).
If you don’t have a SISTRIX account to view the detailed changes for all domains, our 14-day test account is free, and without any commitments.
We will update this blog post regularly over the next few days and publish the updates. If you would like to be notified when we have major news, subscribe to our newsletter.
How do I know if I’m affected by the Dec 2020 Core Update?
By using the daily Visibility Index in SISTRIX, domains affected by a core update can be clearly identified. While the visibility of the domain may be similar over most days, a core update from Google introduces a noticeable change:
As in the Littlewoods (online retail, competing with Argos and Amazon in the UK) example here, domains can either lose or gain visibility. With core updates, the available visibility is redistributed, so there are always winners and losers.
We have set a pin showing the first day of movements from the update.
Expected – dictionaries and encyclopedias lose
In mid-October, Google updated its Search Quality Rater Guidelines. In these guidelines, Google sets out its view of ideal search results. The biggest update in October was how Google sees dictionaries and lexicons.
According to Google, in a section titled “Rating Dictionary and Encyclopedia Results for Different Queries”, these no longer meet the user’s intention in all cases; it depends on the respective context. With this core update you can see the effects very directly: many dictionaries are among the big losers.
Three dictionary-related domains have gained. This could be a reaction, or ‘backfill’ to the space left by the three domains above. The gains are not as pronounced as the losses. It will be interesting to track the movement of these after the Core Update has been rolled out.
The flattening of the curves there indicated that the effects of the Core Update are tailing off for these domains.
Core Update winners and losers – visibility of many sectors is re-shuffled
Latest update: 11.12.2020 08:45 CET
The chances of all domains in a particular sector either losing or winning together is unlikely but the social media sector has seen a lot of positive movements: YouTube (+116), Facebook (+76), Twitter (+70), Instagram (+41) and LinkedIn (+68.) Only Pinterest is in the negative (-36.)
Detailed data for UK retail has been included below but a mention is needed of the biggest loss in terms of absolute value.
A significant absolute loss has been seen at Amazon.co.uk and Amazon.com in the UK and this is repeated across a lot of countries.
The absolute losses are extremely high for what is a top-5 most-visible domain in search. In the UK, Amazon.co.uk lost over 21% of visibility. (30.11 to 11.12)
Winners
You can query up-to-date visibility data directly for each domain in SISTRIX. The following table lists a selection of large domains that have gained significantly in visibility in UK since the Core Update. (last update 07.12)
Domain | VI 30.11. | VI 07.12. | Change |
---|---|---|---|
ducksters.com | 9.24 | 20.85 | 125.7% |
songmeanings.com | 12.71 | 26.13 | 105.6% |
babycenter.com | 3.20 | 5.88 | 83.6% |
nameberry.com | 5.32 | 9.63 | 80.8% |
verywellhealth.com | 13.08 | 22.87 | 74.8% |
newworldencyclopedia.org | 4.34 | 7.48 | 72.3% |
mn2s.com | 2.66 | 4.53 | 70.7% |
zoominfo.com | 4.81 | 8.15 | 69.6% |
cazoo.co.uk | 4.48 | 7.47 | 66.7% |
lyricsmode.com | 5.62 | 9.12 | 62.1% |
gettingpersonal.co.uk | 4.37 | 7.00 | 60.1% |
pons.com | 3.77 | 5.99 | 58.8% |
filehorse.com | 3.28 | 5.18 | 58.0% |
grammar-monster.com | 3.55 | 5.53 | 56.0% |
letras.mus.br | 5.62 | 8.63 | 53.5% |
france24.com | 3.66 | 5.59 | 52.7% |
seriouseats.com | 4.33 | 6.58 | 52.2% |
thestudentroom.co.uk | 2.65 | 3.98 | 50.4% |
honestjohn.co.uk | 5.17 | 7.75 | 49.7% |
lights.co.uk | 3.82 | 5.71 | 49.6% |
dkfindout.com | 4.67 | 6.96 | 49.1% |
spiceworks.com | 3.31 | 4.93 | 48.9% |
curvissa.co.uk | 2.92 | 4.32 | 48.0% |
soccerway.com | 5.68 | 8.40 | 48.0% |
songfacts.com | 60.31 | 88.93 | 47.5% |
whoscored.com | 2.89 | 4.25 | 47.0% |
golfonline.co.uk | 2.88 | 4.20 | 46.0% |
omnicalculator.com | 3.75 | 5.40 | 43.9% |
poki.com | 3.87 | 5.57 | 43.8% |
couponfollow.com | 3.12 | 4.47 | 43.1% |
mindbodygreen.com | 2.97 | 4.23 | 42.3% |
capterra.co.uk | 6.26 | 8.86 | 41.5% |
liquipedia.net | 2.62 | 3.69 | 40.8% |
rateyourmusic.com | 16.95 | 23.79 | 40.4% |
tunebat.com | 6.28 | 8.81 | 40.3% |
bicycling.com | 3.25 | 4.55 | 40.3% |
heavy-r.com | 5.69 | 7.98 | 40.3% |
vetstreet.com | 4.22 | 5.87 | 39.2% |
sytner.co.uk | 3.34 | 4.65 | 39.0% |
mdpi.com | 5.80 | 8.04 | 38.7% |
tv.com | 2.56 | 3.56 | 38.7% |
onthisday.com | 3.02 | 4.18 | 38.5% |
oprahmag.com | 10.19 | 14.10 | 38.4% |
oxforddictionaries.com | 3.04 | 4.20 | 38.2% |
nationsonline.org | 9.63 | 13.30 | 38.2% |
cliffsnotes.com | 4.50 | 6.21 | 37.9% |
lyricinterpretations.com | 3.04 | 4.20 | 37.9% |
teenvogue.com | 3.88 | 5.33 | 37.4% |
caranddriver.com | 9.13 | 12.54 | 37.3% |
stackexchange.com | 30.27 | 41.49 | 37.1% |
Losers
Where there are winners, there must be losers. Core updates only rearrange visibility, and do not change the total available visibility. The following selection of large domains lost significant visibility in UK during the core update so far:
Domain | VI 30.11. | VI 07.12. | Change |
---|---|---|---|
tenor.com | 16.52 | 9.34 | -43.5% |
littlewoods.com | 12.43 | 7.16 | -42.4% |
ents24.com | 13.63 | 8.01 | -41.2% |
wish.com | 17.28 | 10.25 | -40.7% |
fantasticfiction.com | 13.93 | 8.46 | -39.3% |
wikiwand.com | 22.11 | 13.64 | -38.3% |
lexico.com | 277.65 | 174.12 | -37.3% |
whosampled.com | 29.72 | 19.01 | -36.0% |
secondhandsongs.com | 20.30 | 13.15 | -35.3% |
aliexpress.com | 34.26 | 23.44 | -31.6% |
eonline.com | 14.46 | 10.09 | -30.2% |
farfetch.com | 18.95 | 13.23 | -30.2% |
kiddle.co | 15.06 | 10.55 | -29.9% |
bookdepository.com | 10.00 | 7.18 | -28.2% |
gumtree.com | 174.51 | 125.51 | -28.1% |
prettylittlething.com | 25.14 | 18.13 | -27.9% |
capterra.com | 10.32 | 7.48 | -27.5% |
redbubble.com | 20.03 | 14.58 | -27.2% |
wiktionary.org | 356.82 | 261.18 | -26.8% |
wikimedia.org | 14.47 | 10.59 | -26.8% |
gettyimages.com | 25.38 | 18.70 | -26.3% |
cheatsheet.com | 11.80 | 8.75 | -25.9% |
smithsonianmag.com | 24.60 | 18.33 | -25.5% |
amazon.ca | 10.16 | 7.60 | -25.1% |
motors.co.uk | 44.68 | 33.70 | -24.6% |
songsterr.com | 10.24 | 7.79 | -23.9% |
wikiquote.org | 24.56 | 18.71 | -23.8% |
cargurus.co.uk | 12.59 | 9.60 | -23.7% |
overclockers.co.uk | 18.80 | 14.40 | -23.4% |
ldoceonline.com | 82.20 | 63.30 | -23.0% |
agoda.com | 24.40 | 18.79 | -23.0% |
nme.com | 59.80 | 46.42 | -22.4% |
very.co.uk | 64.66 | 50.32 | -22.2% |
state.gov | 12.29 | 9.57 | -22.1% |
eurocarparts.com | 17.37 | 13.56 | -21.9% |
newlook.com | 26.06 | 20.34 | -21.9% |
dailymotion.com | 73.45 | 57.64 | -21.5% |
digitalspy.com | 31.40 | 24.65 | -21.5% |
twitch.tv | 10.40 | 8.17 | -21.5% |
wsj.com | 13.44 | 10.59 | -21.2% |
setlist.fm | 10.96 | 8.66 | -21.0% |
zazzle.co.uk | 15.60 | 12.42 | -20.4% |
sciencedaily.com | 10.96 | 8.73 | -20.3% |
psychologytoday.com | 23.87 | 19.02 | -20.3% |
informer.com | 14.44 | 11.53 | -20.1% |
insider.com | 29.87 | 23.92 | -19.9% |
songkick.com | 33.48 | 26.84 | -19.8% |
aljazeera.com | 13.94 | 11.19 | -19.7% |
missguided.co.uk | 27.90 | 22.45 | -19.6% |
hotukdeals.com | 12.98 | 10.45 | -19.5% |
UK retail winners and losers
As we enter the most important shopping period before Christmas, in a year where online sales have sky-rocketed, it’s interesting to see what’s happening to a couple of the biggest players in the sector, one that we tracked closely during 2020. The lists below are based on the 250 domains we used for that study.
ebay.co.uk | 85.58 |
ebay.com | 16.54 |
currys.co.uk | 8.34 |
sportsdirect.com | 6.69 |
matalan.co.uk | 5.84 |
superdrug.com | 5.57 |
next.co.uk | 5.38 |
houseoffraser.co.uk | 5.15 |
smythstoys.com | 4.77 |
dunelm.com | 4.23 |
Interesting in the winners is the fact that all but Ebay are multichannel retailers. One could argue that even Ebay has a ‘bricks and mortar’ or local element to it.
The losers, on the other hand…
prettylittlething.com | -7.005 |
aliexpress.com | -10.816 |
screwfix.com | -10.921 |
wayfair.co.uk | -14.050 |
very.co.uk | -14.340 |
asos.com | -22.579 |
amazon.com | -43.609 |
argos.co.uk | -47.730 |
gumtree.com | -49.005 |
amazon.co.uk | -412.768 |
7 out of 10 of the biggest losers in terms of absolute visibility in Google search, are online-only retailers. The value of the Amazon losses, at over 450 VI points, are very high indeed.
The percentage changes are the ones that are going to make SEOs laugh or cry (or both!)
nordstrom.com | 66.1% |
gettingpersonal.co.uk | 60.1% |
findmeagift.co.uk | 39.6% |
normans.co.uk | 37.5% |
levi.com | 34.6% |
monki.com | 34.0% |
blacks.co.uk | 28.9% |
coastfashion.com | 28.6% |
wallis.co.uk | 27.6% |
preloved.co.uk | 26.0% |
A couple of older brands appear in the winners list but there’s no theme to the winners in terms of %.
mandmdirect.com | -28.9% |
jacamo.co.uk | -29.5% |
farfetch.com | -30.2% |
aliexpress.com | -31.6% |
allsaints.com | -32.2% |
jdwilliams.co.uk | -35.4% |
theoutnet.com | -36.9% |
yoursclothing.co.uk | -36.9% |
littlewoods.com | -42.4% |
superdry.com | -52.5% |
Again, in the losers list a spread of UK retail domains.
In summary it looks like Amazon are the big loser in UK retail. The core update has not yet finished rolling out and with Gumtree (owned by Ebay) also losing, there will be more space for others.
News Media domains in the UK
The table below shows the movements of 30 news media domains in UK search.
Domain | VI Change (30 Nov to 11 Dec) |
www.forbes.com | 17.65 |
www.bloomberg.com | 4.91 |
www.usatoday.com | 3.34 |
irishtimes.com | 3.07 |
news.sky.com | 2.12 |
people.com | 2.00 |
www.skysports.com | 1.25 |
standard.co.uk | 0.02 |
belfasttelegraph.co.uk | -0.34 |
telegraph.co.uk | -0.87 |
theweek.co.uk | -0.98 |
economist.com | -1.00 |
cnbc.com | -1.36 |
spectator.co.uk | -1.46 |
www.manchestereveningnews.co.uk | -1.57 |
www.washingtonpost.com | -2.44 |
www.dailystar.co.uk | -2.44 |
inews.co.uk | -2.49 |
thetimes.co.uk | -2.89 |
www.eonline.com | -5.10 |
express.co.uk | -7.77 |
nytimes.com | -7.80 |
metro.co.uk | -8.50 |
https://www.bbc.com/news/ | -8.52 |
cnn.com | -11.87 |
thesun.co.uk | -13.88 |
mirror.co.uk | -13.97 |
dailymail.co.uk | -15.23 |
independent.co.uk | -25.42 |
theguardian.com | -26.52 |
Large VI changes are seen on most of the classic ‘newspaper’ brands and there is an overall net loss from this list (128 VI points between 30 Nov and 11 Dec.) Forbes has benefited well from the changes. It must not be forgotten that the gain at forbes.com could be a result of indirect changes based on movements of other domains but there could also be a relationship to movements in the dictionary sector.