After the Google Panda Update led to major uproar in the seo community when Google put it live in the US, it was only a matter of time until other markets would follow. Yesterday Google decided to bring Panda for all English searches worldwide into action. As with our analysis of the US update, I’d like to share some numbers and data on winners and losers from Panda. Like last time, the following table is based on a dataset of one million keywords, which were checked before the update and yesterday/today after Panda went live. The SISTRIX Visibility Index is an index value calculated from traffic on keywords, ranking and click-through rate on specific positions. Let’s start with a list of the 30 biggest losers:
Losers
# | Domain | Change | SISTRIX (before) | SISTRIX (after) | # KWs (before) | # KWs (after) |
---|---|---|---|---|---|---|
1 | ehow.co.uk | -84% | 218,37 | 35,43 | 381.271 | 139.687 |
2 | ezinearticles.com | -78% | 118,45 | 25,65 | 267.785 | 116.644 |
3 | twenga.co.uk | -79% | 98,96 | 20,96 | 153.106 | 72.996 |
4 | shopzilla.co.uk | -77% | 99,92 | 23,40 | 156.630 | 89.611 |
5 | hubpages.com | -72% | 96,35 | 26,99 | 206.290 | 95.460 |
6 | ciao.co.uk | -81% | 81,01 | 15,43 | 125.173 | 61.286 |
7 | suite101.com | -79% | 70,98 | 14,85 | 175.632 | 70.548 |
8 | associatedcontent.com | -82% | 51,16 | 9,41 | 186.020 | 85.507 |
9 | dooyoo.co.uk | -80% | 50,64 | 10,38 | 94.310 | 40.864 |
10 | comparestoreprices.co.uk | -78% | 37,68 | 8,19 | 66.862 | 39.633 |
11 | hotfrog.co.uk | -87% | 31,67 | 4,23 | 117.126 | 38.357 |
12 | shopping.com | -74% | 35,38 | 9,18 | 109.907 | 68.540 |
13 | bizrate.co.uk | -76% | 33,78 | 8,10 | 79.533 | 38.444 |
14 | mahalo.com | -77% | 32,54 | 7,43 | 43.272 | 18.451 |
15 | findarticles.com | -82% | 24,02 | 4,35 | 94.362 | 46.954 |
16 | articlesbase.com | -79% | 24,63 | 5,13 | 127.935 | 64.369 |
17 | tradekey.com | -78% | 23,54 | 5,24 | 55.496 | 38.064 |
18 | cylex-uk.co.uk | -83% | 20,98 | 3,57 | 75.019 | 29.806 |
19 | answerbag.com | -78% | 19,35 | 4,31 | 71.178 | 36.270 |
20 | encyclopedia.com | -77% | 19,43 | 4,39 | 61.608 | 41.401 |
21 | qype.co.uk | -76% | 18,42 | 4,36 | 42.859 | 20.278 |
22 | vodpod.com | -78% | 17,03 | 3,79 | 51.552 | 29.224 |
23 | brighthub.com | -76% | 16,35 | 3,95 | 52.103 | 22.584 |
24 | zazzle.co.uk | -72% | 16,80 | 4,72 | 22.771 | 10.803 |
25 | howtodothings.com | -75% | 15,06 | 3,76 | 35.802 | 14.990 |
26 | life123.com | -81% | 13,26 | 2,57 | 91.429 | 48.428 |
27 | wn.com | -76% | 13,73 | 3,32 | 132.401 | 102.132 |
28 | idealo.co.uk | -81% | 12,12 | 2,35 | 40.466 | 20.822 |
29 | docstoc.com | -79% | 12,09 | 2,56 | 71.725 | 40.566 |
30 | faqs.org | -75% | 11,50 | 2,87 | 33.302 | 21.130 |
Looking at the data the results aren’t totally surprising: Domains like suite101.com and associatedcontent.com were among the biggest losers in the US as they are here in the UK now. New to the game are price comparison sites: Ciao after being bought by Microsoft for use in Bing some years ago is one of the biggest players in that market here in Europe and I’m quite sure they will notice this drop in traffic quite severe. If you are interested in a full list of 100 Domains suffering from this update, please drop me a short notice.